TPS today miss about 9 regulars from the optimal lineup since season start due injuries.
3.85 for -0.75
3.03 for -0.5
2.58 for -0.25
2.12 for +0
1.77 for +0.25
Whatever the season rankings said before the season - perhaps 2nd vs 7th - the situation has turned upside down and MyPa today are the better team on the pitch.
Finland : Veikkausliiga - Odds From 188bet.com | ||||||||||
Time GMT+0 | Betting event | Current | Open | Total Line | Over/Under | |||||
spread | odds | spread | odds | current | open | type | current | open | ||
Finland : Veikkausliiga - 28/08/2013 | ||||||||||
16:30 | TPS Turku | -0.25 | 2.080 | -0.25 | 1.890 | 2.25 | 2.25 | over | 1.840 | 1.870 |
MyPa | +0.25 | 1.840 | +0.25 | 2.030 | under | 2.060 | 2.030 | |||
30/08/2013 | ||||||||||
16:30 | FC Lahti | -0.25 | 1.850 | -0.25 | 1.850 | 2.5 | 2.25 | over | 1.950 | 1.790 |
KuPS | +0.25 | 2.070 | +0.25 | 2.070 | under | 1.950 | 2.120 | |||
31/08/2013 | ||||||||||
14:00 | TPS Turku | -0.75 | 1.970 | -0.75 | 1.970 | 2.5 | 2.5 | over | 1.920 | 1.920 |
JJK Jyvaskyla | +0.75 | 1.950 | +0.75 | 1.950 | under | 1.980 | 1.980 | |||
01/09/2013 | ||||||||||
16:30 | FF Jaro | +0.75 | 1.880 | +0.5 | 2.070 | 2.5 | 2.5 | over | 1.920 | 1.920 |
HJK Helsinki | -0.75 | 2.040 | -0.5 | 1.850 | under | 1.980 | 1.980 | |||
16:30 | IFK Mariehamn | -0.25 | 1.950 | -0.25 | 1.950 | 2.5 | 2.5 | over | 1.870 | 1.870 |
Inter Turku | +0.25 | 1.970 | +0.25 | 1.970 | under | 2.030 | 2.030 | |||
16:30 | MyPa | 0 | 2.130 | 0 | 2.050 | 2.25 | 2.25 | over | 1.820 | 1.870 |
Honka Espoo | 0 | 1.800 | 0 | 1.870 | under | 2.080 | 2.030 | |||
16:30 | VPS Vaasa | -0.25 | 1.880 | -0.5 | 2.050 | 2.25 | 2.25 | over | 1.870 | 1.870 |
RoPS Rovaniemi | +0.25 | 2.040 | +0.5 | 1.870 | under | 2.030 | 2.030 |
TPS - MyPa
Today, 28 Aug 2013, 18:30
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
2.35 | 3.15 | 3.00 | 92.9% | ||
2.25 | 3.10 | 3.00 | 90.9% | ||
2.40 | 3.30 | 2.90 | 93.9% | ||
2.38 | 3.30 | 3.00 | 94.6% | ||
2.25 | 3.30 | 2.80 | 90.5% | ||
2.40 | 3.20 | 2.85 | 92.6% | ||
2.25 | 3.25 | 3.00 | 92.1% | ||
2.35 | 3.25 | 3.25 | 96.1% | ||
2.30 | 3.10 | 3.10 | 92.6% | ||
2.35 | 3.30 | 2.90 | 93.2% | ||
2.10 | 3.10 | 3.20 | 90.0% | ||
2.45 | 3.25 | 3.17 | 97.0% | ||
2.38 | 3.20 | 2.86 | 92.4% | ||
2.40 | 3.20 | 3.00 | 94.1% | ||
2.25 | 3.25 | 3.05 | 92.6% | ||
2.15 | 3.30 | 3.20 | 92.5% | ||
2.20 | 3.10 | 3.20 | - | ||
Click to show 56 more bookmakers! |