Did you know that they are available also after the occasion, may only require some hunting down. Info is not always easy to come by!
Here are for example live odds for FIN 2nd div match
FC Myllypuro vs Futura 17.6.2015, FT 2-6 (1-1)
match data : http://www.palloliitto.fi/tulospalvelu/ottelu&316592&M2
Nowgoal
Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | ibcbet | Update time |
0 1.47 0.52 | 06-17 20:16 | |||||||||
0 1.53 0.49 | 06-17 20:15 | |||||||||
0 1.56 0.48 | 06-17 20:15 | |||||||||
0 1.60 0.48 | 06-17 20:15 | |||||||||
0 1.56 0.48 | 06-17 20:15 | |||||||||
0 1.66 0.44 | 06-17 20:15 | |||||||||
0/-0.5 0.36 1.92 | 06-17 20:15 | |||||||||
0 1.66 0.44 | 06-17 20:14 | |||||||||
0 1.66 0.44 | 06-17 20:14 | |||||||||
0 2.10 0.35 | 06-17 20:14 | |||||||||
0/-0.5 0.36 1.92 | 06-17 20:14 | |||||||||
0/-0.5 0.40 1.72 | 06-17 20:14 | |||||||||
0/-0.5 0.42 1.72 | 06-17 20:14 | |||||||||
0 1.66 0.44 | 06-17 20:14 | |||||||||
0/-0.5 0.41 1.75 | 06-17 20:14 | |||||||||
0/-0.5 0.38 2.00 | 06-17 20:14 | |||||||||
0 1.45 0.45 | 06-17 20:14 | |||||||||
0/-0.5 0.42 1.72 | 06-17 20:14 | |||||||||
0/-0.5 0.50 1.51 | 06-17 20:14 | |||||||||
0/-0.5 0.43 1.75 | 06-17 20:13 | |||||||||
0/-0.5 0.42 1.72 | 06-17 20:13 | |||||||||
0 1.72 0.42 | 06-17 20:13 | |||||||||
0/-0.5 0.42 1.66 | 06-17 20:13 | |||||||||
0/-0.5 0.43 1.69 | 06-17 20:13 | |||||||||
0/-0.5 0.45 1.68 | 06-17 20:13 | |||||||||
0/-0.5 0.38 1.85 | 06-17 20:13 | |||||||||
0/-0.5 0.45 1.45 | 06-17 20:13 | |||||||||
0/-0.5 0.48 1.56 | 06-17 20:12 | |||||||||
0/-0.5 0.50 1.51 | 06-17 20:12 | |||||||||
0/-0.5 0.50 1.50 | 06-17 20:12 | |||||||||
0/-0.5 0.50 1.51 | 06-17 20:12 | |||||||||
0/-0.5 0.50 1.47 | 06-17 20:12 | |||||||||
0/-0.5 0.60 1.31 | 06-17 20:12 | |||||||||
0/-0.5 0.51 1.49 | 06-17 20:12 | |||||||||
0/-0.5 0.60 1.31 | 06-17 20:12 | |||||||||
0/-0.5 0.55 1.38 | 06-17 20:12 | |||||||||
0/-0.5 0.58 1.31 | 06-17 20:11 | |||||||||
0/-0.5 0.64 1.25 | 06-17 20:11 | |||||||||
0/-0.5 0.60 1.30 | 06-17 20:11 | |||||||||
0/-0.5 0.59 1.33 | 06-17 20:11 | |||||||||
0/-0.5 0.65 1.20 | 06-17 20:11 | |||||||||
0/-0.5 0.52 1.47 | 06-17 20:11 | |||||||||
0/-0.5 0.76 1.08 | 06-17 20:11 | |||||||||
0/-0.5 0.60 1.28 | 06-17 20:11 | |||||||||
0/-0.5 0.66 1.21 | 06-17 20:11 | |||||||||
0/-0.5 0.70 1.20 | 06-17 20:11 | |||||||||
0/-0.5 0.64 1.25 | 06-17 20:11 | |||||||||
0/-0.5 0.68 1.15 | 06-17 20:11 | |||||||||
0/-0.5 0.62 1.28 | 06-17 20:11 | |||||||||
0/-0.5 0.76 1.08 | 06-17 20:11 | |||||||||
0/-0.5 0.64 1.25 | 06-17 20:11 | |||||||||
0/-0.5 0.76 1.08 | 06-17 20:11 | |||||||||
0/-0.5 0.75 1.07 | 06-17 20:11 | |||||||||
0/-0.5 0.65 1.20 | 06-17 20:11 | |||||||||
0/-0.5 0.80 1.04 | 06-17 20:11 | |||||||||
0/-0.5 0.80 1.04 | 06-17 20:10 | |||||||||
0/-0.5 0.65 1.23 | 06-17 20:10 | |||||||||
0/-0.5 0.75 1.05 | 06-17 20:10 | |||||||||
0/-0.5 0.76 1.08 | 06-17 20:10 | |||||||||
0/-0.5 0.76 1.08 | 06-17 20:10 | |||||||||
0/-0.5 0.80 1.04 | 06-17 20:10 | |||||||||
0/-0.5 0.80 1.00 | 06-17 20:10 | |||||||||
0/-0.5 0.84 1.00 | 06-17 20:09 | |||||||||
0/-0.5 0.80 1.04 | 06-17 20:09 | |||||||||
0/-0.5 0.83 0.98 | 06-17 20:09 | |||||||||
0/-0.5 0.84 1.00 | 06-17 20:09 | |||||||||
0/-0.5 0.84 1.00 | 06-17 20:09 | |||||||||
0/-0.5 1.00 0.80 | 06-17 20:09 | |||||||||
0/-0.5 0.89 0.95 | 06-17 20:09 | |||||||||
0/-0.5 1.08 0.76 | 06-17 20:09 | |||||||||
0/-0.5 1.15 0.75 | 06-17 20:08 | |||||||||
0/-0.5 1.02 0.82 | 06-17 20:08 | |||||||||
0/-0.5 1.08 0.76 | 06-17 20:08 | |||||||||
0/-0.5 1.10 0.70 | 06-17 20:08 | |||||||||
0/-0.5 1.13 0.72 | 06-17 20:08 | |||||||||
-0.5 0.68 1.15 | 06-17 20:08 | |||||||||
-0.5 0.70 1.16 | 06-17 20:07 | |||||||||
-0.5 0.78 1.03 | 06-17 20:07 | |||||||||
-0.5 0.70 1.13 | 06-17 20:07 | |||||||||
-0.5 0.90 0.94 | 06-17 20:07 | |||||||||
-0.5 0.80 1.02 | 06-17 20:07 | |||||||||
-0.5 0.81 1.03 | 06-17 20:07 | |||||||||
-0.5 0.83 0.98 | 06-17 20:07 | |||||||||
-0.5 0.96 0.88 | 06-17 20:06 | |||||||||
-0.5 0.80 1.04 | 06-17 20:06 | |||||||||
-0.5 0.82 1.00 | 06-17 20:06 | |||||||||
-0.5 0.83 1.01 | 06-17 20:06 | |||||||||
-0.5 0.88 0.93 | 06-17 20:06 | |||||||||
-0.5 0.90 0.94 | 06-17 20:06 | |||||||||
-0.5 0.90 0.94 | 06-17 20:06 | |||||||||
-0.5 0.88 0.96 | 06-17 20:06 | |||||||||
-0.5 0.87 0.95 | 06-17 20:06 | |||||||||
-0.5 0.90 0.94 | 06-17 20:06 | |||||||||
-0.5 0.93 0.91 | 06-17 20:06 | |||||||||
-0.5 0.92 0.90 | 06-17 20:06 | |||||||||
-0.5 0.96 0.88 | 06-17 20:06 | |||||||||
-0.5 0.98 0.83 | 06-17 20:06 | |||||||||
-0.5 0.95 0.95 | 06-17 20:06 | |||||||||
-0.5/-1 0.64 1.25 | 06-17 20:06 | |||||||||
-0.5 1.03 0.81 | 06-17 20:06 | |||||||||
-0.5 0.94 0.90 | 06-17 20:06 | |||||||||
-0.5 1.02 0.80 | 06-17 20:06 | |||||||||
-0.5 0.97 0.87 | 06-17 20:06 | |||||||||
-0.5 1.15 0.75 | 06-17 20:06 | |||||||||
-0.5 1.03 0.78 | 06-17 20:06 | |||||||||
-0.5 1.06 0.78 | 06-17 20:06 | |||||||||
-0.5/-1 0.84 1.00 | 06-17 20:05 | |||||||||
-0.5 1.14 0.71 | 06-17 20:05 | |||||||||
-0.5 1.05 0.79 | 06-17 20:05 | |||||||||
-0.5 1.13 0.70 | 06-17 20:05 | |||||||||
-0.5/-1 0.64 1.25 | 06-17 20:05 | |||||||||
-0.5/-1 0.64 1.25 | 06-17 20:05 | |||||||||
-0.5/-1 0.90 0.94 | 06-17 20:05 | |||||||||
-0.5/-1 0.84 1.00 | 06-17 20:05 | |||||||||
-0.5 1.21 0.66 | 06-17 20:05 | |||||||||
-0.5/-1 0.90 0.90 | 06-17 20:05 | |||||||||
-0.5/-1 0.96 0.88 | 06-17 20:05 | |||||||||
-0.5 1.20 0.65 | 06-17 20:05 | |||||||||
-0.5/-1 0.91 0.93 | 06-17 20:05 | |||||||||
-0.5/-1 0.95 0.95 | 06-17 20:05 | |||||||||
-0.5/-1 0.90 0.94 | 06-17 20:04 | |||||||||
-0.5/-1 0.93 0.88 | 06-17 20:04 | |||||||||
-0.5 1.28 0.60 | 06-17 20:04 | |||||||||
-0.5/-1 0.94 0.90 | 06-17 20:04 | |||||||||
-0.5/-1 0.90 0.94 | 06-17 20:04 | |||||||||
-0.5/-1 0.96 0.88 | 06-17 20:04 | |||||||||
-0.5 1.29 0.61 | 06-17 20:04 | |||||||||
-0.5 1.33 0.57 | 06-17 20:04 | |||||||||
-0.5/-1 1.00 0.84 | 06-17 20:04 | |||||||||
-0.5/-1 1.06 0.78 | 06-17 20:04 | |||||||||
-0.5 1.36 0.55 | 06-17 20:04 | |||||||||
-0.5/-1 1.06 0.78 | 06-17 20:03 | |||||||||
-0.5/-1 1.00 0.84 | 06-17 20:03 | |||||||||
-0.5/-1 1.04 0.80 | 06-17 20:03 | |||||||||
-0.5/-1 1.03 0.78 | 06-17 20:03 | |||||||||
-0.5 1.38 0.56 | 06-17 20:03 | |||||||||
-0.5 1.53 0.47 | 06-17 20:03 | |||||||||
-0.5 1.44 0.53 | 06-17 20:03 | |||||||||
-0.5/-1 1.00 0.84 | 06-17 20:03 | |||||||||
-0.5/-1 1.06 0.78 | 06-17 20:03 | |||||||||
-0.5 1.51 0.50 | 06-17 20:03 | |||||||||
-0.5/-1 1.05 0.85 | 06-17 20:03 | |||||||||
-0.5/-1 1.06 0.78 | 06-17 20:03 | |||||||||
-0.5 1.56 0.48 | 06-17 20:03 | |||||||||
-0.5/-1 0.98 0.83 | 06-17 20:02 | |||||||||
-0.5 1.38 0.56 | 06-17 20:02 | |||||||||
-0.5/-1 1.00 0.84 | 06-17 20:02 | |||||||||
-0.5/-1 1.08 0.73 | 06-17 20:01 | |||||||||
-0.5/-1 1.10 0.70 | 06-17 20:01 | |||||||||
-1 0.74 1.11 | 06-17 20:00 | |||||||||
-1 0.74 1.11 | 06-17 20:00 | |||||||||
-1 0.75 1.05 | 06-17 20:00 | |||||||||
-0.5/-1 1.15 0.75 | 06-17 20:00 | |||||||||
-1 0.84 1.00 | 06-17 20:00 | |||||||||
-0.5/-1 1.25 0.64 | 06-17 19:59 | |||||||||
-1 0.84 1.00 | 06-17 19:59 | |||||||||
-1 0.84 1.00 | 06-17 19:59 | |||||||||
-0.5/-1 1.15 0.68 | 06-17 19:59 | |||||||||
-0.5 1.69 0.43 | 06-17 19:59 | |||||||||
-0.5 1.66 0.42 | 06-17 19:59 | |||||||||
-0.5/-1 1.17 0.69 | 06-17 19:59 | |||||||||
-1 0.78 1.03 | 06-17 19:59 | |||||||||
-0.5/-1 1.25 0.64 | 06-17 19:59 | |||||||||
-1 1.00 0.84 | 06-17 19:57 | |||||||||
-1 1.00 0.84 | 06-17 19:57 | |||||||||
-1 1.02 0.82 | 06-17 19:57 | |||||||||
-1 1.02 0.82 | 06-17 19:57 | |||||||||
-1 1.00 0.80 | 06-17 19:56 | |||||||||
-1 1.00 0.84 | 06-17 19:56 | |||||||||
-0.5/-1 1.56 0.48 | 06-17 19:56 | |||||||||
-0.5/-1 1.66 0.42 | 06-17 19:56 | |||||||||
-1 1.06 0.78 | 06-17 19:56 | |||||||||
-0.5/-1 1.69 0.43 | 06-17 19:56 | |||||||||
-1 1.03 0.78 | 06-17 19:56 | |||||||||
-1 1.06 0.78 | 06-17 19:56 | |||||||||
-1 1.15 0.75 | 06-17 19:56 | |||||||||
-1 1.05 0.79 | 06-17 19:56 | |||||||||
-1/-1.5 0.86 0.98 | 06-17 19:56 | |||||||||
-1 1.08 0.73 | 06-17 19:55 | |||||||||
-1/-1.5 0.74 1.11 | 06-17 19:55 | |||||||||
-1/-1.5 0.74 1.11 | 06-17 19:55 | |||||||||
-1/-1.5 0.80 1.10 | 06-17 19:55 | |||||||||
-1/-1.5 0.86 0.98 | 06-17 19:55 | |||||||||
-1 1.11 0.74 | 06-17 19:55 | |||||||||
-1/-1.5 0.80 1.00 | 06-17 19:55 | |||||||||
-1/-1.5 0.75 1.09 | 06-17 19:55 | |||||||||
-1/-1.5 0.85 1.05 | 06-17 19:54 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:54 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:54 | |||||||||
-1/-1.5 0.90 1.00 | 06-17 19:54 | |||||||||
-1/-1.5 0.85 0.95 | 06-17 19:54 | |||||||||
-1/-1.5 0.82 1.02 | 06-17 19:54 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:54 | |||||||||
-1/-1.5 0.95 0.95 | 06-17 19:54 | |||||||||
-1/-1.5 0.85 0.99 | 06-17 19:54 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:54 | |||||||||
-1/-1.5 0.90 0.90 | 06-17 19:54 | |||||||||
-1/-1.5 1.06 0.78 | 06-17 19:54 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:54 | |||||||||
-1/-1.5 1.06 0.78 | 06-17 19:53 | |||||||||
-1/-1.5 1.00 0.80 | 06-17 19:53 | |||||||||
-1/-1.5 0.92 0.92 | 06-17 19:53 | |||||||||
-1/-1.5 1.05 0.85 | 06-17 19:53 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:53 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:53 | |||||||||
-1/-1.5 1.04 0.80 | 06-17 19:53 | |||||||||
-1/-1.5 1.08 0.76 | 06-17 19:53 | |||||||||
-1.5 0.80 1.04 | 06-17 19:53 | |||||||||
-1.5 0.80 1.04 | 06-17 19:53 | |||||||||
-1/-1.5 1.05 0.75 | 06-17 19:53 | |||||||||
-1.5 0.84 1.00 | 06-17 19:53 | |||||||||
-1.5 0.80 1.04 | 06-17 19:52 | |||||||||
-1.5 0.84 1.00 | 06-17 19:52 | |||||||||
-1.5 0.80 1.04 | 06-17 19:52 | |||||||||
-1.5 0.84 1.00 | 06-17 19:52 | |||||||||
-1/-1.5 1.10 0.70 | 06-17 19:52 | |||||||||
-1.5 0.84 1.00 | 06-17 19:52 | |||||||||
-1/-1.5 1.13 0.72 | 06-17 19:52 | |||||||||
-1/-1.5 1.15 0.75 | 06-17 19:52 | |||||||||
-1.5 0.86 0.98 | 06-17 19:51 | |||||||||
-1/-1.5 1.15 0.68 | 06-17 19:51 | |||||||||
-1.5 0.86 0.98 | 06-17 19:51 | |||||||||
-1/-1.5 1.17 0.69 | 06-17 19:51 | |||||||||
-1.5 0.88 0.93 | 06-17 19:51 | |||||||||
-1.5 0.98 0.83 | 06-17 19:50 | |||||||||
-0.5/-1 1.72 0.40 | 06-17 19:50 | |||||||||
-0.5/-1 1.75 0.41 | 06-17 19:50 | |||||||||
-1.5 0.85 0.95 | 06-17 19:50 | |||||||||
-1.5 1.31 0.60 | 06-17 19:49 | |||||||||
-1.5 0.93 0.88 | 06-17 19:49 | |||||||||
-1.5 1.31 0.60 | 06-17 19:49 | |||||||||
-1 1.47 0.50 | 06-17 19:49 | |||||||||
-1 1.49 0.51 | 06-17 19:49 | |||||||||
-1/-1.5 1.29 0.61 | 06-17 19:49 | |||||||||
-1 1.58 0.45 | 06-17 19:48 | |||||||||
-1 1.61 0.46 | 06-17 19:48 | |||||||||
-1 1.72 0.40 | 06-17 19:48 | |||||||||
-1.5 1.16 0.70 | 06-17 19:48 | |||||||||
-1.5 1.16 0.70 | 06-17 19:48 | |||||||||
-1 1.88 0.35 | 06-17 19:48 | |||||||||
-1 1.92 0.36 | 06-17 19:47 | |||||||||
-1 1.72 0.40 | 06-17 19:47 | |||||||||
-1.5 1.25 0.64 | 06-17 19:47 | |||||||||
-1.5 1.25 0.64 | 06-17 19:47 | |||||||||
-1 1.85 0.38 | 06-17 19:46 | |||||||||
-1/-1.5 1.35 0.55 | 06-17 19:46 | |||||||||
-1.5 1.31 0.60 | 06-17 19:46 | |||||||||
-1/-1.5 1.50 0.50 | 06-17 19:46 | |||||||||
-1/-1.5 1.25 0.65 | 06-17 19:46 | |||||||||
-1.5 1.28 0.62 | 06-17 19:46 | |||||||||
-1/-1.5 1.49 0.51 | 06-17 19:45 | |||||||||
-1.5 1.31 0.60 | 06-17 19:45 | |||||||||
-1.5 1.28 0.62 | 06-17 19:45 | |||||||||
-1/-1.5 1.43 0.53 | 06-17 19:45 | |||||||||
-1.5 1.31 0.60 | 06-17 19:45 | |||||||||
-1/-1.5 1.35 0.55 | 06-17 19:45 | |||||||||
-1/-1.5 1.44 0.53 | 06-17 19:45 | |||||||||
-1.5 1.31 0.60 | 06-17 19:44 | |||||||||
-1/-1.5 1.40 0.50 | 06-17 19:44 | |||||||||
-1/-1.5 1.60 0.48 | 06-17 19:44 | |||||||||
-1.5 1.28 0.62 | 06-17 19:44 | |||||||||
-1 1.92 0.36 | 06-17 19:44 | |||||||||
-1 1.88 0.35 | 06-17 19:44 | |||||||||
-1/-1.5 1.61 0.46 | 06-17 19:44 | |||||||||
-1/-1.5 1.50 0.50 | 06-17 19:43 | |||||||||
-1/-1.5 1.51 0.50 | 06-17 19:43 | |||||||||
-1.5 1.25 0.64 | 06-17 19:43 | |||||||||
-1.5 1.25 0.64 | 06-17 19:43 | |||||||||
-1 1.75 0.41 | 06-17 19:43 | |||||||||
-1 1.72 0.40 | 06-17 19:43 | |||||||||
-1.5 1.16 0.70 | 06-17 19:43 | |||||||||
-1.5 1.16 0.70 | 06-17 19:43 | |||||||||
-1.5 1.25 0.64 | 06-17 19:43 | |||||||||
-1/-1.5 1.30 0.60 | 06-17 19:43 | |||||||||
-1.5 1.16 0.70 | 06-17 19:42 | |||||||||
-1/-1.5 1.33 0.59 | 06-17 19:42 | |||||||||
-1.5 1.25 0.64 | 06-17 19:42 | |||||||||
-1.5 1.25 0.64 | 06-17 19:42 | |||||||||
-1/-1.5 1.35 0.55 | 06-17 19:42 | |||||||||
-1/-1.5 1.25 0.65 | 06-17 19:41 | |||||||||
-1.5 1.04 0.80 | 06-17 19:41 | |||||||||
-1/-1.5 1.36 0.57 | 06-17 19:41 | |||||||||
-1/-1.5 1.35 0.58 | 06-17 19:41 | |||||||||
-1.5 1.25 0.65 | 06-17 19:41 | |||||||||
-1.5 1.11 0.74 | 06-17 19:41 | |||||||||
-1/-1.5 1.25 0.63 | 06-17 19:41 | |||||||||
-1/-1.5 1.25 0.64 | 06-17 19:41 | |||||||||
-1.5 0.94 0.90 | 06-17 19:41 | |||||||||
-1.5 1.00 0.90 | 06-17 19:40 | |||||||||
-1.5 1.08 0.73 | 06-17 19:40 | |||||||||
-1.5 1.00 0.84 | 06-17 19:40 | |||||||||
-1.5 0.94 0.90 | 06-17 19:40 | |||||||||
-1.5 0.94 0.90 | 06-17 19:40 | |||||||||
-1.5 1.00 0.84 | 06-17 19:40 | |||||||||
-1.5 0.93 0.88 | 06-17 19:40 | |||||||||
-1 1.60 0.48 | 06-17 19:40 | |||||||||
-1.5 0.95 0.95 | 06-17 19:39 | |||||||||
-1.5 0.98 0.83 | 06-17 19:39 | |||||||||
-1.5 1.16 0.70 | 06-17 19:37 | |||||||||
-1.5 1.16 0.70 | 06-17 19:37 | |||||||||
-1.5 1.00 0.80 | 06-17 19:37 | |||||||||
-1.5 1.11 0.74 | 06-17 19:37 | |||||||||
-1.5 1.11 0.74 | 06-17 19:37 | |||||||||
-1 1.58 0.45 | 06-17 19:36 | |||||||||
-1 1.61 0.46 | 06-17 19:36 | |||||||||
-1.5 1.04 0.80 | 06-17 19:36 | |||||||||
-1.5 1.11 0.74 | 06-17 19:36 | |||||||||
-1 1.56 0.48 | 06-17 19:36 | |||||||||
-1 1.53 0.47 | 06-17 19:36 | |||||||||
-1.5 1.04 0.80 | 06-17 19:35 | |||||||||
-1 1.47 0.50 | 06-17 19:35 | |||||||||
-1 1.49 0.51 | 06-17 19:35 | |||||||||
-1.5 1.04 0.80 | 06-17 19:35 | |||||||||
-1.5 1.00 0.84 | 06-17 19:35 | |||||||||
-1/-1.5 1.35 0.55 | 06-17 19:35 | |||||||||
-1.5 1.04 0.80 | 06-17 19:35 | |||||||||
-1/-1.5 1.43 0.53 | 06-17 19:35 | |||||||||
-1/-1.5 1.42 0.54 | 06-17 19:35 | |||||||||
-1/-1.5 1.25 0.65 | 06-17 19:33 | |||||||||
-1.5 1.00 0.84 | 06-17 19:33 | |||||||||
-1/-1.5 1.25 0.63 | 06-17 19:33 | |||||||||
-1.5 1.00 0.84 | 06-17 19:33 | |||||||||
-1/-1.5 1.25 0.64 | 06-17 19:33 | |||||||||
-1 1.36 0.55 | 06-17 19:33 | |||||||||
-1 1.38 0.56 | 06-17 19:33 | |||||||||
-1.5 0.90 0.94 | 06-17 19:32 | |||||||||
-1/-1.5 1.14 0.71 | 06-17 19:32 | |||||||||
-1/-1.5 1.15 0.75 | 06-17 19:32 | |||||||||
-1.5 0.90 0.94 | 06-17 19:32 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:30 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:30 | |||||||||
-1 1.44 0.53 | 06-17 19:30 | |||||||||
-1 1.42 0.52 | 06-17 19:30 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:30 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:30 | |||||||||
-1/-1.5 1.12 0.73 | 06-17 19:29 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:29 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:29 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:29 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:29 | |||||||||
-1/-1.5 1.25 0.64 | 06-17 19:29 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:29 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:29 | |||||||||
-1/-1.5 1.10 0.70 | 06-17 19:29 | |||||||||
-1/-1.5 1.12 0.73 | 06-17 19:29 | |||||||||
-1 1.36 0.55 | 06-17 19:29 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:29 | |||||||||
-1 1.38 0.56 | 06-17 19:29 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:28 | |||||||||
-1 1.29 0.61 | 06-17 19:28 | |||||||||
-1/-1.5 1.09 0.75 | 06-17 19:28 | |||||||||
-1 1.28 0.60 | 06-17 19:28 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:28 | |||||||||
-1 1.21 0.66 | 06-17 19:28 | |||||||||
-1 1.20 0.65 | 06-17 19:28 | |||||||||
-1/-1.5 1.16 0.70 | 06-17 19:28 | |||||||||
-1/-1.5 1.15 0.68 | 06-17 19:28 | |||||||||
-1/-1.5 1.21 0.66 | 06-17 19:28 | |||||||||
-1/-1.5 1.17 0.69 | 06-17 19:27 | |||||||||
-1/-1.5 1.08 0.76 | 06-17 19:27 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:27 | |||||||||
-1/-1.5 1.01 0.83 | 06-17 19:27 | |||||||||
-1/-1.5 1.08 0.73 | 06-17 19:27 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:27 | |||||||||
-1/-1.5 1.11 0.74 | 06-17 19:27 | |||||||||
-1/-1.5 1.08 0.76 | 06-17 19:27 | |||||||||
-1 1.28 0.60 | 06-17 19:27 | |||||||||
-1 1.29 0.61 | 06-17 19:27 | |||||||||
-1/-1.5 1.05 0.75 | 06-17 19:26 | |||||||||
-1 1.26 0.63 | 06-17 19:26 | |||||||||
-1 1.25 0.62 | 06-17 19:26 | |||||||||
-1/-1.5 1.00 0.80 | 06-17 19:26 | |||||||||
-1/-1.5 1.05 0.79 | 06-17 19:25 | |||||||||
-1/-1.5 0.98 0.83 | 06-17 19:25 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:25 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:25 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:25 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:25 | |||||||||
-1/-1.5 0.95 0.85 | 06-17 19:25 | |||||||||
-1/-1.5 0.98 0.86 | 06-17 19:25 | |||||||||
-1/-1.5 0.90 0.90 | 06-17 19:24 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:24 | |||||||||
-1 1.20 0.65 | 06-17 19:24 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:24 | |||||||||
-1/-1.5 0.95 0.89 | 06-17 19:24 | |||||||||
-1/-1.5 0.86 0.98 | 06-17 19:24 | |||||||||
-1 1.21 0.66 | 06-17 19:24 | |||||||||
-1/-1.5 0.85 0.95 | 06-17 19:24 | |||||||||
-1/-1.5 0.96 0.88 | 06-17 19:24 | |||||||||
-1/-1.5 0.93 0.88 | 06-17 19:24 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:24 | |||||||||
-1/-1.5 0.96 0.88 | 06-17 19:24 | |||||||||
-1 1.25 0.62 | 06-17 19:23 | |||||||||
-1/-1.5 0.96 0.88 | 06-17 19:23 | |||||||||
-1 1.26 0.63 | 06-17 19:23 | |||||||||
-1/-1.5 0.95 0.89 | 06-17 19:23 | |||||||||
-1/-1.5 0.93 0.91 | 06-17 19:22 | |||||||||
-1/-1.5 0.90 0.90 | 06-17 19:22 | |||||||||
-1/-1.5 0.86 0.98 | 06-17 19:22 | |||||||||
-1/-1.5 0.95 0.89 | 06-17 19:22 | |||||||||
-1/-1.5 0.85 0.95 | 06-17 19:22 | |||||||||
-1/-1.5 0.86 0.98 | 06-17 19:21 | |||||||||
-1 1.28 0.60 | 06-17 19:21 | |||||||||
-1 1.29 0.61 | 06-17 19:21 | |||||||||
-1 1.31 0.58 | 06-17 19:21 | |||||||||
-1 1.25 0.64 | 06-17 19:21 | |||||||||
-1/-1.5 0.90 0.90 | 06-17 19:21 | |||||||||
-1/-1.5 0.93 0.91 | 06-17 19:20 | |||||||||
-1/-1.5 0.85 0.95 | 06-17 19:20 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:20 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:20 | |||||||||
-1/-1.5 0.84 1.00 | 06-17 19:20 | |||||||||
-1/-1.5 0.88 0.93 | 06-17 19:20 | |||||||||
-1 1.23 0.65 | 06-17 19:20 | |||||||||
-1/-1.5 0.90 0.94 | 06-17 19:20 | |||||||||
-1/-1.5 0.88 0.96 | 06-17 19:20 | |||||||||
-1/-1.5 0.93 0.88 | 06-17 19:19 | |||||||||
-1/-1.5 1.00 0.84 | 06-17 19:19 | |||||||||
-1 1.31 0.60 | 06-17 19:19 | |||||||||
-1 1.33 0.59 | 06-17 19:19 | |||||||||
-1/-1.5 0.88 0.96 | 06-17 19:19 | |||||||||
-1/-1.5 0.88 0.96 | 06-17 19:19 | |||||||||
-1/-1.5 0.98 0.86 | 06-17 19:19 | |||||||||
-1/-1.5 1.04 0.80 | 06-17 19:19 | |||||||||
-1/-1.5 0.95 0.85 | 06-17 19:18 | |||||||||
-1/-1.5 0.98 0.86 | 06-17 19:18 | |||||||||
-1/-1.5 1.00 0.90 | 06-17 19:18 | |||||||||
-1/-1.5 0.98 0.86 | 06-17 19:18 | |||||||||
-1 1.23 0.65 | 06-17 19:18 | |||||||||
-1 1.25 0.64 | 06-17 19:18 | |||||||||
-1/-1.5 1.04 0.80 | 06-17 19:17 | |||||||||
-1/-1.5 1.00 0.80 | 06-17 19:17 | |||||||||
-1/-1.5 1.04 0.80 | 06-17 19:17 | |||||||||
-1/-1.5 0.98 0.83 | 06-17 19:16 | |||||||||
-1/-1.5 0.99 0.85 | 06-17 19:16 | |||||||||
-1.5 0.83 0.98 | 06-17 19:15 | |||||||||
-1.5 0.88 0.93 | 06-17 19:14 | |||||||||
-0.5/-1 0.95 0.89 | 06-17 19:13 | |||||||||
-0.5/-1 0.88 0.96 | 06-17 19:12 | |||||||||
-0.5/-1 0.90 0.90 | 06-17 19:12 | |||||||||
-0.5/-1 0.95 0.95 | 06-17 19:12 | |||||||||
-0.5/-1 0.90 0.94 | 06-17 19:12 | |||||||||
