JBK - OLS 48 22 30
o/u 2.5: 64 36
Normally I'd rate these two around the same level but today both form and player situation favor JBK. Often one of the most annoying problems at this level is the lack of different viewpoints and that's certainly the story in JBK's case as they play second fiddle to Jaro and thus lack both fans and media interest. Anyway, from the little information that is available it seems that they have performed well against KPV and AC Kajaani who both are strong top-5 candidates this year. OLS' opponents have been quite similar too, but the games against TP-47 and PS Kemi have not offered many good things even though they were only a few minutes away from winning TP-47. OLS is currently missing two of their former Veikkausliiga players, while one has for some reason started from the bench in the first two games. Key striker Verronen is still out injured, so many of the players that were expected to contribute in terms of goals and assists have not been able to help so far. Another issue has been the insistence on keeping a similar playing style as last year. In Kakkonen the opponents put much more pressure (not to mention that they're faster too) which has meant that short passing style has been relegated to passing around own 18 yard box. In practical terms it has meant that the OLS offense has been unable to create scoring chances apart from one great individual effort in TP-47 game. Now it's true that JBK will in all likelihood finish under both Kemi and TP-47 in the standings so the first two games should not be judged too harshly. However, the home side is certainly no PK-37 if the results and reports of preseason and actual season are not wholly inaccurate. I had some plans to take JBK but the asian bookies did not follow the earlier B365 odds, and 50 % would be the absolute maximum that I would go with so home bets do not interest at the moment. If -0,25 2,00 for the home side is available after 10-15 minutes I'd recommend something around 4/10 on JBK.
JBK - OLS O3.0 53% 2,00 2/10 Sbobet
10.5.2014
9.5.2014
Kakkonen 9.5
OPS - TP-47 56 19 25
o/u 2.5: 70 30
OPS is basically a completely new team, so poor preseason and their first game, which nevertheless was not that of a bad display, can be safely disregarded. The performance against YPA was fairly good, but the question obviously is how much you weight should you put on just a one game. Then again, there's not much else that you can use in predictions other than live, so pregame bets are not a good idea today. If there's anything good in this situation it is that the bookies will be equally clueless as how to estimate OPS (unless the odds are compiled by Seth Ablade). TP-47 should be quite similar to last year, maybe slightly weaker. PK-37 game did not really tell anything, on the other hand the performance against OLS was quite good. TP-47 misses a few players, but as far as I know they're not even near of key player quality. The current euro odds look very appealing for the home as I think they have much more potential than the visitors. However, as said before, live is a better option since there's the rare opportunity for it. You can follow the live updates on TP-47's twitter, a more betting perspective can be found here in case I find something interesting to recommend.
A very shaky pregame bet:
OPS - TP-47 -0,25 1 62% 1,96 5/10 188Bet
o/u 2.5: 70 30
OPS is basically a completely new team, so poor preseason and their first game, which nevertheless was not that of a bad display, can be safely disregarded. The performance against YPA was fairly good, but the question obviously is how much you weight should you put on just a one game. Then again, there's not much else that you can use in predictions other than live, so pregame bets are not a good idea today. If there's anything good in this situation it is that the bookies will be equally clueless as how to estimate OPS (unless the odds are compiled by Seth Ablade). TP-47 should be quite similar to last year, maybe slightly weaker. PK-37 game did not really tell anything, on the other hand the performance against OLS was quite good. TP-47 misses a few players, but as far as I know they're not even near of key player quality. The current euro odds look very appealing for the home as I think they have much more potential than the visitors. However, as said before, live is a better option since there's the rare opportunity for it. You can follow the live updates on TP-47's twitter, a more betting perspective can be found here in case I find something interesting to recommend.
A very shaky pregame bet:
OPS - TP-47 -0,25 1 62% 1,96 5/10 188Bet
8.5.2014
Newsletter service 2014
A lot of questions have been received regarding the traditional Finnish Football Newsletter (since 2009) and here is the update of the situation:
May 8th now. I am still on my spring break from the service reloading the batteries and collecting information of the lower leagues and right now there is no other service available than the blogabet experiment. This is an excellent time actually to have a break, the league is in the middle of a crazy period of 2-3 matches per week and there is so much tiredness, injuries and exhaustion.
However it is possible that some time in the future a service will take place. If so, it will be published both here and in the Free Finnish Newsletter.
GL!
May 8th now. I am still on my spring break from the service reloading the batteries and collecting information of the lower leagues and right now there is no other service available than the blogabet experiment. This is an excellent time actually to have a break, the league is in the middle of a crazy period of 2-3 matches per week and there is so much tiredness, injuries and exhaustion.
However it is possible that some time in the future a service will take place. If so, it will be published both here and in the Free Finnish Newsletter.
GL!
4.5.2014
TPS vs RoPS highlights FT 0-2
Two matches for the price of one. Total TPS first half domination - then key substitutions at ht at RoPS.
http://tpstv.fi/kooste-tps-rops-0-2-03-05-2014/
http://tpstv.fi/kooste-tps-rops-0-2-03-05-2014/
1.5.2014
30.4.2014
May match list
| 01.05.14 | int | u17 | friendly | Slovenia | Finland |
| 02.05.14 | int | wu16 | friendly | Russia | Finland |
| 03.05.14 | int | wu16 | friendly | Estonia | Finland |
| 05.05.14 | int | wu16 | friendly | Sweden | Finland |
| 02.05.14 | W | W | Åland | Merilappi | |
| 03.05.14 | Kakkonen | East | Lahti Akatemia | Kultsu | |
| 03.05.14 | Kakkonen | East | PK K-U | KuFu | |
| 03.05.14 | Kakkonen | South | SalPa | Espoo | |
| 03.05.14 | Kakkonen | South | EIF | SoVo | |
| 03.05.14 | Kakkonen | South | Pallohonka | GrIFK | |
| 03.05.14 | W | W | NiceF | ONS | |
| 03.05.14 | W | W | Pallokissat | HJK | |
| 03.05.14 | W | W | Honka | TPS | |
| 03.05.14 | W | W | PK-35 | Kokkola F10 | |
| 03.05.14 | Kakkonen | West | Masku | Kerho-07 | |
| 03.05.14 | Kakkonen | West | VIFK | TPV | |
| 03.05.14 | Kakkonen | West | Ilves-Kissat | Sporting | |
| 03.05.14 | Kakkonen | North | OLS | PS Kemi | |
| 03.05.14 | Kakkonen | North | KPV | JBK | |
| 03.05.14 | Kakkonen | North | TP-47 | PK-37 | |
| 03.05.14 | VL | VL | TPS | RoPS | |
| 04.05.14 | Kakkonen | East | Futura | JäPS | |
| 04.05.14 | Kakkonen | East | Myllypuro | Atlantis FC | |
| 04.05.14 | Kakkonen | East | Viikkarit | MP | |
| 04.05.14 | Kakkonen | South | KäPa | Klubi-04 | |
| 04.05.14 | 1 | 1 | JIPPO | Jazz | |
| 04.05.14 | Kakkonen | West | Pallo-Iirot | Kraft | |
| 04.05.14 | Kakkonen | West | Hämeenlinna | Åbo IFK | |
| 04.05.14 | Kakkonen | North | YPA | OPS | |
| 04.05.14 | Kakkonen | North | GBK | KPV | |
| 04.05.14 | VL | VL | Inter | KuPS | |
| 04.05.14 | VL | VL | MIFK | MyPa | |
| 04.05.14 | VL | VL | VPS | HJK | |
| 04.05.14 | VL | VL | Lahti | SJK | |
| 04.05.14 | VL | VL | Honka | Jaro | |
| 05.05.14 | Kakkonen | South | Gnistan | BK-46 | |
| 05.05.14 | 1 | 1 | HIFK | Ilves | |
| 06.05.14 | 1 | 1 | Haka | Oulu | |
| 07.05.14 | 1 | 1 | JJK | Viikingit | |
| 07.05.14 | int | women | FinWU20 | SweU20 | |
| 07.05.14 | 1 | 1 | KTP | PK-35 | |
| 08.05.14 | VL | VL | KuPS | RoPS | |
| 08.05.14 | VL | VL | SJK | Honka | |
| 08.05.14 | VL | VL | MyPa | TPS | |
| 08.05.14 | VL | VL | Lahti | Inter | |
| 08.05.14 | VL | VL | Jaro | VPS | |
| 08.05.14 | VL | VL | HJK | MIFK | |
| 09.05.14 | Kakkonen | South | Espoo | Pallohonka | |
| 09.05.14 | Kakkonen | North | OPS | TP-47 | |
| 10.05.14 | Kakkonen | East | JäPS | Lahti Akatemia | |
| 10.05.14 | Kakkonen | South | BK-46 | SalPa | |
| 10.05.14 | W | W | ONS | TPS | |
| 10.05.14 | Kakkonen | West | TPV | Masku | |
| 10.05.14 | Kakkonen | West | Kerho-07 | Hämeenlinna | |
| 10.05.14 | Kakkonen | West | Sporting | Pallo-Iirot | |
| 10.05.14 | Kakkonen | North | JBK | OLS | |
| 11.05.14 | Kakkonen | East | MP | Futura | |
| 11.05.14 | Kakkonen | East | KuFu | Viikkarit | |
| 11.05.14 | Kakkonen | East | Kultsu | Myllypuro | |
| 11.05.14 | Kakkonen | South | SoVo | KäPa | |
| 11.05.14 | Kakkonen | South | GrIFK | EIF | |
| 11.05.14 | Kakkonen | South | Klubi-04 | Gnistan | |
| 11.05.14 | 1 | 1 | PK-35 | JIPPO | |
| 11.05.14 | 1 | 1 | Oulu | HIFK | |
| 11.05.14 | 1 | 1 | Ilves | JJK | |
| 11.05.14 | Kakkonen | West | Kraft | VIFK | |
| 11.05.14 | Kakkonen | West | Åbo IFK | Ilves-Kissat | |
| 11.05.14 | Kakkonen | North | PS Kemi | GBK | |
| 11.05.14 | Kakkonen | North | PK-37 | Kajaani | |
| 11.05.14 | Kakkonen | North | KPV | YPA | |
| 12.05.14 | int | wu17 | friendly | Finland | Norway |
| 12.05.14 | Kakkonen | East | Atlantis FC | PK K-U | |
| 12.05.14 | 1 | 1 | Viikingit | KTP | |
| 12.05.14 | 1 | 1 | Jazz | Haka | |
| 12.05.14 | VL | VL | MIFK | Inter | |
| 12.05.14 | VL | VL | VPS | KuPS | |
| 12.05.14 | VL | VL | MyPa | Jaro | |
| 12.05.14 | VL | VL | TPS | SJK | |
| 12.05.14 | VL | VL | Honka | Lahti | |
| 12.05.14 | VL | VL | RoPS | HJK | |
| 14.05.14 | int | wu17 | friendly | Finland | Norway |
| 15.05.14 | Kakkonen | North | YPA | JBK | |
| 16.05.14 | Kakkonen | South | KäPa | Espoo | |
| 16.05.14 | Kakkonen | West | Ilves-Kissat | TPV | |
| 16.05.14 | VL | VL | HJK | MyPa | |
| 17.05.14 | Kakkonen | East | JäPS | PK K-U | |
| 17.05.14 | Kakkonen | East | MP | Myllypuro | |
| 17.05.14 | Kakkonen | East | Viikkarit | Kultsu | |
| 17.05.14 | Kakkonen | East | Futura | Atlantis FC | |
| 17.05.14 | Kakkonen | East | MP | Myllypuro | |
| 17.05.14 | Kakkonen | East | Viikkarit | Kultsu | |
| 17.05.14 | Kakkonen | South | GrIFK | Gnistan | |
| 17.05.14 | Kakkonen | South | Pallohonka | Klubi-04 | |
| 17.05.14 | Kakkonen | South | SoVo | SalPa | |
| 17.05.14 | Kakkonen | South | EIF | BK-46 | |
| 17.05.14 | 1 | 1 | Ilves | JIPPO | |
| 17.05.14 | 1 | 1 | JJK | Jazz | |
| 17.05.14 | 1 | 1 | Haka | Viikingit | |
| 17.05.14 | 1 | 1 | HIFK | PK-35 | |
| 17.05.14 | 1 | 1 | Oulu | KTP | |
| 17.05.14 | W | W | ONS | PK-35 | |
| 17.05.14 | W | W | NiceF | Honka | |
| 17.05.14 | W | W | TPS | Åland | |
| 17.05.14 | W | W | HJK | Kokkola F10 | |
| 17.05.14 | Kakkonen | West | Pallo-Iirot | Kerho-07 | |
| 17.05.14 | Kakkonen | West | Masku | Sporting | |
| 17.05.14 | Kakkonen | North | Kajaani | KPV | |
| 17.05.14 | Kakkonen | North | PK-37 | GBK | |
| 17.05.14 | VL | VL | KuPS | Honka | |
| 17.05.14 | VL | VL | Lahti | RoPS | |
| 17.05.14 | VL | VL | Inter | VPS | |
| 17.05.14 | VL | VL | Jaro | TPS | |
| 17.05.14 | VL | VL | SJK | MIFK | |
| 18.05.14 | Kakkonen | East | Lahti Akatemia | KuFu | |
| 18.05.14 | W | W | Pallokissat | Merilappi | |
| 18.05.14 | Kakkonen | West | Åbo IFK | VIFK | |
| 18.05.14 | Kakkonen | West | Hämeenlinna | Kraft | |
| 18.05.14 | Kakkonen | North | OPS | OLS | |
| 19.05.14 | Esanssi | ||||
| 21.05.14 | int | friendly | Finland | Czech | |
| 21.05.14 | Kakkonen | South | EIF | KäPa | |
| 21.05.14 | Kakkonen | South | Gnistan | Pallohonka | |
| 22.05.14 | Kakkonen | South | Espoo | SoVo | |
| 22.05.14 | Kakkonen | North | KPV | PK-37 | |
| 23.05.14 | Kakkonen | East | Myllypuro | Viikkarit | |
| 23.05.14 | Kakkonen | East | PK K-U | MP | |
| 23.05.14 | Kakkonen | East | Futura | Lahti Akatemia | |
| 23.05.14 | Kakkonen | East | Atlantis FC | Kultsu | |
| 23.05.14 | Kakkonen | South | BK-46 | Klubi-04 | |
| 23.05.14 | Kakkonen | South | SalPa | GrIFK | |
| 23.05.14 | 1 | 1 | JIPPO | Oulu | |
| 23.05.14 | 1 | 1 | Jazz | Ilves | |
| 23.05.14 | 1 | 1 | KTP | Haka | |
| 23.05.14 | 1 | 1 | Viikingit | PK-35 | |
| 23.05.14 | 1 | 1 | JJK | HIFK | |
| 23.05.14 | Kakkonen | West | Hämeenlinna | Ilves-Kissat | |
| 23.05.14 | Kakkonen | West | TPV | Åbo IFK | |
| 23.05.14 | Kakkonen | West | Pallo-Iirot | Masku | |
| 23.05.14 | Kakkonen | West | Kraft | Sporting | |
| 23.05.14 | Kakkonen | North | OLS | YPA | |
| 23.05.14 | Kakkonen | North | TP-47 | Kajaani | |
| 23.05.14 | VL | VL | VPS | RoPS | |
| 23.05.14 | VL | VL | SJK | Jaro | |
| 23.05.14 | VL | VL | Honka | MIFK | |
| 23.05.14 | VL | VL | Lahti | TPS | |
| 23.05.14 | VL | VL | MyPa | KuPS | |
| 24.05.14 | W | W | Kokkola F10 | TPS | |
| 24.05.14 | W | W | Honka | Pallokissat | |
| 24.05.14 | W | W | Merilappi | ONS | |
| 24.05.14 | W | W | Åland | NiceF | |
| 24.05.14 | Kakkonen | West | VIFK | Kerho-07 | |
| 24.05.14 | Kakkonen | North | PS Kemi | JBK | |
| 25.05.14 | Kakkonen | East | KuFu | JäPS | |
| 25.05.14 | W | W | PK-35 | Honka | |
| 25.05.14 | Kakkonen | North | GBK | OPS | |
| 26.05.14 | Kakkonen | South | Pallohonka | KäPa | |
| 26.05.14 | VL | VL | TPS | KuPS | |
| 26.05.14 | VL | VL | RoPS | Jaro | |
| 26.05.14 | VL | VL | MyPa | Inter | |
| 26.05.14 | VL | VL | HJK | SJK | |
| 26.05.14 | VL | VL | MIFK | Lahti | |
| 26.05.14 | VL | VL | VPS | Honka | |
| 26.05.14 | Esanssi | ||||
| 27.05.14 | 1 | 1 | HIFK | JIPPO | |
| 27.05.14 | Kakkonen | West | TPV | Pallo-Iirot | |
| 27.05.14 | Kakkonen | West | VIFK | Hämeenlinna | |
| 27.05.14 | Kakkonen | North | KPV | OLS | |
| 28.05.14 | Kakkonen | East | PK K-U | Futura | |
| 28.05.14 | Kakkonen | East | KuFu | Myllypuro | |
| 28.05.14 | Kakkonen | East | MP | Atlantis FC | |
| 28.05.14 | Kakkonen | East | KuFu | Myllypuro | |
| 28.05.14 | Kakkonen | South | SalPa | EIF | |
| 28.05.14 | Kakkonen | South | GrIFK | BK-46 | |
| 28.05.14 | Kakkonen | South | Espoo | Gnistan | |
| 28.05.14 | Kakkonen | South | Klubi-04 | SoVo | |
| 28.05.14 | 1 | 1 | KTP | JJK | |
| 28.05.14 | 1 | 1 | Ilves | Haka | |
| 28.05.14 | 1 | 1 | Viikingit | Jazz | |
| 28.05.14 | 1 | 1 | PK-35 | Oulu | |
| 28.05.14 | Kakkonen | West | Sporting | Åbo IFK | |
| 28.05.14 | Kakkonen | West | Kerho-07 | Kraft | |
| 28.05.14 | Kakkonen | West | Masku | Ilves-Kissat | |
| 28.05.14 | Kakkonen | North | OPS | PS Kemi | |
| 28.05.14 | Kakkonen | North | GBK | TP-47 | |
| 28.05.14 | Kakkonen | North | YPA | Kajaani | |
| 29.05.14 | int | Baltic | Lithuania | Finland | |
| 29.05.14 | Kakkonen | East | Kultsu | JäPS | |
| 29.05.14 | Kakkonen | East | Viikkarit | Lahti Akatemia | |
| 29.05.14 | Kakkonen | North | JBK | PK-37 | |
| 31.05.14 | int | Baltic | Est/Lat | Finland | |
| 31.05.14 | Kakkonen | South | KäPa | SalPa |
Tilaa:
Blogitekstit (Atom)