There are and have been some phenomenal players but usually finding a top-class player to every 11 spots in the starting eleven has been slightly too challenging.
At the moment the list of players who might make it to the team looks something like this;
Player | Club | Apps. | Goals |
Enckelman Peter | Cardiff City FC | 11 | - |
Eremenko Alexei jr | FC Saturn | 35 | 12 |
Eremenko Roman | Kiovan Dynamo | 14 | - |
Hannover 96 | 59 | 18 | |
Fredrikson Otto | Lilleström SK | 2 | - |
Halsti Markus | Malmö FF | 1 | - |
Heikkinen Markus | SK Rapid Wien | 41 | - |
Liverpool FC | 95 | 5 | |
Hämäläinen Kasper | TPS | 1 | - |
Malmö FF | 91 | 17 | |
Bolton Wanderers FC | 47 | - | |
Kallio Toni | Fulham FC | 43 | 2 |
NAC Breda | 90 | 11 | |
Kuivasto Toni | Djurgårdens IF | 73 | 1 |
Kuqi Njazi | TuS Koblenz | 3 | 3 |
Lampi Veli | FC Zürich | 12 | - |
FC Lahti | 118 | 30 | |
Moisander Niklas | AZ Alkmaar | 2 | - |
Mäenpää Niki | FC Den Bosch | 2 | - |
Nyman Ari | FC Thun | 18 | - |
Werder Bremen | 48 | 1 | |
Tampere United | 23 | 2 | |
Porokara Roni | Örebro SK | 3 | - |
Sadik Berat | BSC Arminia Bielefeld | 2 | - |
Sjölund Daniel | Djurgårdens IF | 18 | 2 |
Sunderland AFC | 45 | 6 | |
Tarvajärvi Niklas | SBV Vitesse | 3 | - |
FC Zürich | 68 | 4 | |
SC Heerenveen | 41 | 3 | |
Ääritalo Mika | TPS | - | - |
Ei kommentteja:
Lähetä kommentti