08-18 17:30 | AC Vantaa PK Keski Uusimaa | +(0) | 1.97 | 1.91 | (2.5 / 3) | 1.91 | 1.95 |
08-18 17:30 | City Stars Futura Porvoo | -(0.5 / 1) | 2.00 | 1.88 | (3) | 1.86 | 2.00 |
08-18 17:30 | Ekenas IF BK 46 | -(0.5) | 2.00 | 1.88 | (3) | 1.93 | 1.93 |
08-18 17:30 | FC Santa Claus TP-47 | -(0.5) | 1.82 | 2.06 | (2.5 / 3) | 1.92 | 1.94 |
08-18 17:30 | FC Vaajakoski FC Jyvaskyla Blackbird | -(0.5) | 1.87 | 2.01 | (3) | 1.86 | 2.00 |
08-18 17:30 | Gnistan Helsinki KaPa Helsinki | -(0.5) | 2.03 | 1.85 | (3) | 2.01 | 1.85 |
08-18 17:30 | Honka Espoo 2 GrIFK Kauniainen | -(0 / 0.5) | 2.03 | 1.85 | (2.5 / 3) | 1.96 | 1.90 |
08-18 17:30 | Ilves Tampere P-Iirot | -(1) | 1.79 | 2.09 | (2.5 / 3) | 1.91 | 1.95 |
08-18 17:30 | JBK Pietarsaari GBK Kokkola | +(0) | 1.88 | 2.00 | (2.5 / 3) | 1.86 | 2.00 |
08-18 17:30 | Kiisto Vaasa VIFK Vaasa | -(0 / 0.5) | 2.11 | 1.78 | (2.5 / 3) | 2.01 | 1.85 |
08-18 17:30 | LoPa Lohja Someron Voima | -(0.5 / 1) | 1.86 | 2.02 | (3) | 1.93 | 1.93 |
08-18 17:30 | LPS Helsinki HIFK Helsinki | +(0 / 0.5) | 1.76 | 2.13 | (3) | 1.94 | 1.92 |
08-18 17:30 | Musan Salama Jazz Pori Juniorit | +(0.5 / 1) | 1.69 | 2.23 | (2.5 / 3) | 1.86 | 2.00 |
08-18 17:30 | OPA Oulu Kajaanin Haka | -(0.5 / 1) | 1.84 | 2.04 | (3) | 2.04 | 1.82 |
08-18 17:30 | PEPO Lappeenranta FC Kuusankoski | +(0 / 0.5) | 2.07 | 1.81 | (2.5 / 3) | 2.01 | 1.85 |
08-18 17:30 | Salon Palloilijat Kaarinan Pojat | -(1) | 1.89 | 1.99 | (2.5 / 3) | 1.86 | 2.00 |
08-18 17:30 | Sinimustat Turku Abo IFK | +(0 / 0.5) | 1.92 | 1.96 | (2.5 / 3) | 2.01 | 1.85 |
08-18 17:30 | Warkaus JK SC Riverball | +(0) | 1.74 | 2.16 | (2.5) | 1.93 | 1.93 |
08-18 17:30 | YPA Ylivieska PK-37 | -(0.5) | 2.02 | 1.86 | (3) | 1.94 | 1.92 |
18.8.2010
Kakkonen odds Aug 18th
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti