From HIFK -1.5 @ 1.85 to --> -1.25 @ 2.88!
Needless to say, I am watching you tonight HIFK. Closely. But honestly I think this is a mistake in someone´s analysis; (useless) head-to-head favour PK KU, and perhaps someone has misread the table?
Three rounds to go, 3 (in worst case 4) bottom teams will get relegated, the winner goes to promotion play-offs.
LOHKO A
HIFK 23 12 6 5 38-22 42
City Stars 23 11 7 5 42-31 40
FC Kiffen 24 9 11 4 25-15 38
SC Riverball 23 10 6 7 32-29 36
LPS 24 10 5 9 44-42 35
Gnistan 23 8 10 5 36-22 34
Atlantis 23 9 5 9 34-34 32
FC Kuusankoski 23 8 7 8 29-29 31
Warkaus JK 23 8 6 9 28-31 30
KäPa 23 7 8 8 36-37 29
FC Futura 23 8 4 11 36-46 28
PEPO 23 6 5 12 31-38 23
AC Vantaa 23 7 2 14 28-47 23
PK Keski-Uusimaa 23 4 8 11 22-39 20
Ei kommentteja:
Lähetä kommentti