7 | 15.04.11 | 17.30 | PK-35 (res) | JJK | 0-8 |
7 | 16.04.11 | 15.30 | Gnistan | KuPS | 2-6 |
7 | 15.04.11 | 18.00 | MIFK | Honka | 1-0 |
7 | 23.04.11 | 14.00 | SJK | HJK | 0-4 |
7 | 17.04.11 | 17.00 | MyPa | Jaro | 3-1 |
7 | 20.04.11 | 17.00 | Lahti | TPS | 2-0 |
7 | 17.04.11 | 18.00 | GBK | Haka | 0-2 |
7 | 16.04.11 | 14.00 | JiPPO | TamU | 2-1 ET |
8 | 29.04.11 | 17.00 | Lahti | JJK | |
8 | 28.04.11 | 18.30 | MIFK | JIPPO | |
8 | 28.04.11 | 17:30 | MYPA | HJK | |
8 | 28.04.11 | 18.30 | Haka | KuPS | |
9 | 26.05.11 | ||||
9 | 26.05.11 | ||||
10 | 24.09.11 |
26.4.2011
Finnish Cup quarter-finals April 28th-29th
And how they got there from the seventh round. 6 league clubs and 2 Ykkönen clubs left.
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti