There is a paid stream available for €5 at RoPS website in case this match has become of interest, and after all it a first outdoors game at the Polar Circle for some time.
Finland : League Cup - Odds From 188bet.com | ||||||||||
Time GMT+0 | Betting event | Current | Open | Total Line | Over/Under | |||||
spread | odds | spread | odds | current | open | type | current | open | ||
Finland : League Cup - 28/02/2014 | ||||||||||
16:00 | RoPS Rovaniemi | +0.25 | 1.800 | +0.75 | 1.780 | 2.5 | 2.75 | over | 1.930 | 1.920 |
HJK Helsinki | -0.25 | 2.110 | -0.75 | 2.130 | under | 1.950 | 1.960 |
Also euro top odds of 4.50 are a distant memory. Odds from oddsportal.
Rovaniemi - HJK
Today, 28 Feb 2014, 18:00
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
2.40 | 4.45 | 2.25 | - | ||
2.93 | 3.10 | 2.29 | 90.9% | ||
2.75 | 3.20 | 2.35 | 90.8% | ||
3.06 | 3.54 | 2.29 | 95.6% | ||
3.00 | 3.10 | 2.20 | 90.1% | ||
2.94 | 3.15 | 2.28 | 91.2% | ||
2.95 | 3.05 | 2.15 | 88.3% | ||
2.70 | 3.40 | 2.20 | 89.4% | ||
2.90 | 3.20 | 2.20 | 89.9% | ||
2.94 | 3.15 | 2.27 | 91.1% | ||
2.40 | 4.50 | 2.25 | - | ||
3.00 | 3.25 | 2.20 | 91.3% | ||
2.90 | 3.10 | 2.27 | 90.3% | ||
2.90 | 3.10 | 2.30 | 90.7% | ||
2.90 | 3.30 | 2.30 | 92.4% | ||
3.10 | 3.20 | 2.10 | 90.0% | ||
2.75 | 3.10 | 2.30 | 89.2% | ||
2.90 | 3.60 | 2.10 | 91.0% | ||
2.93 | 3.10 | 2.29 | 90.9% | ||
2.91 | 3.20 | 2.20 | 90.0% | ||
2.90 | 3.20 | 2.20 | 89.9% | ||
3.00 | 3.30 | 2.10 | 89.9% | ||
3.10 | 3.00 | 2.10 | 88.3% | ||
3.06 | 3.53 | 2.29 | 95.5% | ||
2.94 | 3.15 | 2.28 | 91.2% | ||
2.98 | 2.42 | 2.18 | - | ||
2.95 | 3.15 | 2.35 | 92.4% | ||
2.94 | 3.15 | 2.28 | 91.2% | ||
3.03 | 2.46 | 2.12 | - | ||
2.88 | 3.50 | 2.10 | 90.2% | ||
3.00 | 3.10 | 2.20 | 90.1% | ||
3.12 | 3.53 | 2.33 | 96.8% | ||
2.94 | 3.15 | 2.27 | 91.1% | ||
2.94 | 3.15 | 2.27 | 91.1% | ||
2.90 | 3.30 | 2.20 | 90.7% | ||
2.90 | 3.20 | 2.25 | 90.8% | ||
3.00 | 3.10 | 2.20 | 90.1% | ||
2.90 | 3.20 | 2.25 | 90.8% | ||
2.80 | 3.10 | 2.20 | 88.2% | ||
Average | 2.94 | 3.22 | 2.23 | 91.0% | |
Highest | 3.12 | 3.60 | 2.35 | 97.7% |
Ei kommentteja:
Lähetä kommentti