Finnish Ykkönen (1st division, 2nd highest) is an impossible league. All the best players have been sold to the Premier league, there are some promising youngsters and a lot of questionmarks in foreign players and retiring stars.
Very little money is involved, though the best team on paper AC Oulu is apparently going through very difficult financial times. Could go under anyday now.
Ac Oulu
Pk-35
Fc Hämeenlinna
Viikingit
KPV
Popa
KePs
JIPPO
Klubi 04
TP-47
KooTeePee
Atlantis
Kiisto
TPV
First games will be played 25.04.2009, if I had to bet, I would draw blindly a draw.
Fortunately I don´t have to.
Here below are the odds from Nordicbet to win Ykkönen. No bets, I am on thin ice here at the moment.
AC Oulu 2.20
FC Viikingit 4.00
PK-35 5.00
PoPa 8.00
KPV 12.00
FC Hämeenlinna 12.00
FC KooTeePee 15.00
PS Kemi 20.00
TP-47 30.00
Atlantis FC 40.00
Klubi 04 50.00
TPV 50.00
FC Kiisto 75.00
JIPPO 100.00
Näytetään tekstit, joissa on tunniste adeccoliga preview. Näytä kaikki tekstit
Näytetään tekstit, joissa on tunniste adeccoliga preview. Näytä kaikki tekstit
24.4.2009
22.4.2009
Veikkausliiga 23.04.2009 as asian handicaps; Inter - MyPa
Inter Turku - MyPa
Things are not looking good for Inter at the moment. Poor performance in the opening game, suspensions, new players and injuries. Reigning champions are in trouble, and tonight´s home game looks like a very low-scoring affair.
1x2 % 38.0% - 31.0% - 31.0% (2.63 - 3.23 - 3.23)
Moneyline 55.1% - 44.9% (1.82 - 2.23)
1x 69.0% (1.45)
x2 62.0% (1.61)
12 69.0% (1.45)
goals 1.070 - 0.930
H -0.5 : A +0.5 38.0% - 62.0% (2.63 - 1.61)
H -1.5 : A +1.5 15.2% - 84.8% (6.58 - 1.18)
H +0.5 : A -0.5 69.0% - 31.0% (1.45 - 3.23)
H +1.5 : A -1.5 89.0% - 11.0% (1.12 - 9.09)
H -1.5 : A +1.5 15.2% - 84.8% (6.58 - 1.18)
H -1.0 & -1.5 : A +1.0 & +1.5 17.4% - 82.6% (5.74 - 1.21)
H -1.0 : A +1.0 19.7% - 80.3% (5.08 - 1.24)
H -0.5 & -1.0 : A +0.5 & +1.0 28.8% - 71.2% (3.47 - 1.41)
H -0.5 : A +0.5 38.0% - 62.0% (2.63 - 1.61)
H 0 & -0.5 : A 0 & +0.5 46.6% - 53.4% (2.15 - 1.87)
H 0 : A 0 55.1% - 44.9% (1.81 - 2.23)
H 0 & +0.5 : A 0 & -0.5 62.0% - 38.0% (1.61 - 2.64)
H +0.5 : A -0.5 69.0% - 31.0% (1.45 - 3.23)
H +0.5 & +1.0 : A -0.5 & -1.0 77.6% - 22.4% (1.29 - 4.47)
H +1.0 : A -1.0 86.3% - 13.7% (1.16 - 7.27)
H +1.0 & +1.5 : A -1.0 & -1.5 87.6% - 12.4% (1.14 - 8.08)
H+1.5 : A -1.5 89.0% - 11.0% (1.12 - 9.09)
Pick of the match: under 2.0 goals @ 2.09
SBOBET.
Things are not looking good for Inter at the moment. Poor performance in the opening game, suspensions, new players and injuries. Reigning champions are in trouble, and tonight´s home game looks like a very low-scoring affair.
1x2 % 38.0% - 31.0% - 31.0% (2.63 - 3.23 - 3.23)
Moneyline 55.1% - 44.9% (1.82 - 2.23)
1x 69.0% (1.45)
x2 62.0% (1.61)
12 69.0% (1.45)
goals 1.070 - 0.930
H -0.5 : A +0.5 38.0% - 62.0% (2.63 - 1.61)
H -1.5 : A +1.5 15.2% - 84.8% (6.58 - 1.18)
H +0.5 : A -0.5 69.0% - 31.0% (1.45 - 3.23)
H +1.5 : A -1.5 89.0% - 11.0% (1.12 - 9.09)
H -1.5 : A +1.5 15.2% - 84.8% (6.58 - 1.18)
H -1.0 & -1.5 : A +1.0 & +1.5 17.4% - 82.6% (5.74 - 1.21)
H -1.0 : A +1.0 19.7% - 80.3% (5.08 - 1.24)
H -0.5 & -1.0 : A +0.5 & +1.0 28.8% - 71.2% (3.47 - 1.41)
H -0.5 : A +0.5 38.0% - 62.0% (2.63 - 1.61)
H 0 & -0.5 : A 0 & +0.5 46.6% - 53.4% (2.15 - 1.87)
H 0 : A 0 55.1% - 44.9% (1.81 - 2.23)
H 0 & +0.5 : A 0 & -0.5 62.0% - 38.0% (1.61 - 2.64)
H +0.5 : A -0.5 69.0% - 31.0% (1.45 - 3.23)
H +0.5 & +1.0 : A -0.5 & -1.0 77.6% - 22.4% (1.29 - 4.47)
H +1.0 : A -1.0 86.3% - 13.7% (1.16 - 7.27)
H +1.0 & +1.5 : A -1.0 & -1.5 87.6% - 12.4% (1.14 - 8.08)
H+1.5 : A -1.5 89.0% - 11.0% (1.12 - 9.09)
Pick of the match: under 2.0 goals @ 2.09
SBOBET.
Tilaa:
Blogitekstit (Atom)