Latest week was not the best of all weeks. These are not "official" Newsletter stats as there is no such thing, but from one project of mine.
23.06.10 | Veikkausliiga | MIFK | MyPa | 1-2 | MIFK | -0,25 | 1,95 |
23.06.10 | Kakkonen | PK37 | YPA | 1-0 | YPA | -0,5 | 2,04 |
23.06.10 | Kakkonen | VIFK | Kiisto | 1-1 | Kiisto | -0,25 | 2,17 |
23.06.10 | Kakkonen | BK46 | EIF | 0-2 | EIF | -0,5 | 1,99 |
23.06.10 | Kakkonen | KaaPo | SalPa | 2-2 | SalPa | -0,5 | 2,2 |
23.06.10 | Kakkonen | Kiffen | Atlantis | 1-2 | Kiffen | -0.25 | 2,44 |
30.06.10 | Kakkonen | Jazz | MuSa | 1-0 | Jazz | -0,75 | 1,98 |
30.06.10 | Kakkonen | Futura | City Stars | 2-3 | City Stars | 0,25 | 1,7 |
159 | 0 | 77,5 | 22,5 | 59 | 177,35 | 18,35 | 111,54 |
|
|
|
|
|
|
|
|
stake | O | W | V | L | Win | Net | ROI |
Ei kommentteja:
Lähetä kommentti