Meaningless for Finland, but Moldova lost their qualification spot by a goal difference.Because of bad performances and bad results Finland was given +0,5 handicap - before the tournament it would had probably been -0,5 or -0,25. Overreacting big time one might say!
Finland starting 11:
Walter Viitala, FC Honka
Nikolai Alho, HJK
Juho Lehtonen, PoPa
Samu Nieminen, JJK
Atte Hoivala, KuPS
Lum Rexhepi, FC Honka
Santeri Mäkinen, TPS
Tim Väyrynen, FC Honka
Johannes Nordström, IFK Mariehamn
Carl Jenkinson, Charlton Ahtletic
Kalle Kauppi, FC Inter
UEFA match report:
FA:
31.10.2010
28.10.2010
Finland 2010 - One match to go!
Edit: FT 2-0. JJK stays in the Veikkausliiga for 2010.
It will be JJK - Viikingit on Saturday CET 13.00. -0,5 @ 1.98 and total market sees it as 2.5 goals game.
A tough one to crack as the euro cup rules makes it very challenging, but a few words.
The first encounter looked strongly like a goalless draw, but a silly red card for JJK striker at 52nd minute messed up Viikingit´s game, and some 10 minutes later JJK scored from one of the very chances of the game. Only after they were one goal down did Viikingit put any pressure, and the 1-1 equalizer from a corner was rather justified one.
All in all, JJK were a bit better and a bit stronger, but in my opinion not good enough to deserve a bet.
We all probably know how bad JJK´s home record is - 1 win this season and even that one was not on their regular home pitch - and in fact there are several JJK players in the team who have never won at Harju, JJK´s home stadium! It is a funny record which does not necessarily mean that they are not going to win tomorrow either, and of course Viikingit are by quality a bottom Veikkausliiga team at best.
The problem for Viikingit is that they did not look like they were going to score at home either, and their in-form striker Obi Metzger injured and got substituted in the first leg and is doubtful on Saturday. JJK´s Lahtinen is suspended, but his absence is less critical.
0-0 would do for JJK, but they did concede a lot of goal in the late season in the league even with a top gk Janne Korhonen between the posts, and with that in mind they are not too certain to keep a clean sheet tomorrow either. Relying on that would be a bit foolish.
1-1 in the first leg means that whoever scores first tomorrow is not guaranteed of anything. Viikingit need that goal in any case, but if JJK score first their task does not really change much.
Odds are -0,5 @ 1.98 for JJK which are correct enough for me. Under 2.5 would make sense in a lot of ways,
there were very few chances in the first leg, and even if the first goal would come early then an equalizer might really finish the game off. No more risks, and all eyes set to the extra time and possible penalties.
+0,5 can also be reasoned in many ways, there is no huge gap in quality, and both 0-0 and 1-1 might hold for a long time, and in the case of 0-0 still late in the game it can easily be covered with an over 0.5 or 0.75 as Viikingit would definitely start taking big risks for the last 20-30 minutes.
Viikingit coach Toni Korkeakunnas has been reported/ rumoured to transfer to MyPa for next year, which is probably not all good news for Viikingit at this point. He has not confirmed it himself.
Too bad there is absolutely no media coverage of this match, and I can not really suggest any of the choices whole-heartedly.
If I had to bet I really am not sure I would do, perhaps toss a coin? In the end I would go for under, but in real life this is a no bet.
It will be JJK - Viikingit on Saturday CET 13.00. -0,5 @ 1.98 and total market sees it as 2.5 goals game.
A tough one to crack as the euro cup rules makes it very challenging, but a few words.
The first encounter looked strongly like a goalless draw, but a silly red card for JJK striker at 52nd minute messed up Viikingit´s game, and some 10 minutes later JJK scored from one of the very chances of the game. Only after they were one goal down did Viikingit put any pressure, and the 1-1 equalizer from a corner was rather justified one.
All in all, JJK were a bit better and a bit stronger, but in my opinion not good enough to deserve a bet.
We all probably know how bad JJK´s home record is - 1 win this season and even that one was not on their regular home pitch - and in fact there are several JJK players in the team who have never won at Harju, JJK´s home stadium! It is a funny record which does not necessarily mean that they are not going to win tomorrow either, and of course Viikingit are by quality a bottom Veikkausliiga team at best.
The problem for Viikingit is that they did not look like they were going to score at home either, and their in-form striker Obi Metzger injured and got substituted in the first leg and is doubtful on Saturday. JJK´s Lahtinen is suspended, but his absence is less critical.
0-0 would do for JJK, but they did concede a lot of goal in the late season in the league even with a top gk Janne Korhonen between the posts, and with that in mind they are not too certain to keep a clean sheet tomorrow either. Relying on that would be a bit foolish.
1-1 in the first leg means that whoever scores first tomorrow is not guaranteed of anything. Viikingit need that goal in any case, but if JJK score first their task does not really change much.
Odds are -0,5 @ 1.98 for JJK which are correct enough for me. Under 2.5 would make sense in a lot of ways,
there were very few chances in the first leg, and even if the first goal would come early then an equalizer might really finish the game off. No more risks, and all eyes set to the extra time and possible penalties.
+0,5 can also be reasoned in many ways, there is no huge gap in quality, and both 0-0 and 1-1 might hold for a long time, and in the case of 0-0 still late in the game it can easily be covered with an over 0.5 or 0.75 as Viikingit would definitely start taking big risks for the last 20-30 minutes.
Viikingit coach Toni Korkeakunnas has been reported/ rumoured to transfer to MyPa for next year, which is probably not all good news for Viikingit at this point. He has not confirmed it himself.
Too bad there is absolutely no media coverage of this match, and I can not really suggest any of the choices whole-heartedly.
If I had to bet I really am not sure I would do, perhaps toss a coin? In the end I would go for under, but in real life this is a no bet.
27.10.2010
Finland U19 vs. Hungary
Bad news from the injury front, the absolute nr 1 goalkeeper Jesse Joronen is injured and will not start, Kakkonen Pallohonka gk Walter Wiitala will play.The rest of team is also formed of Ykkönen and Kakkonen players, apart from defenders Hoivala and Nieminen. Perhaps the players are listed as Honka and HJK players, but theit clubs are Klubi04 & Pallohonka, and in the case of Inter, Sinimustat. Choice of strikers is a mystery to me, why was Lehtonen starting from the bench?
Gk Walter Viitala, FC Honka
Samu Nieminen, JJK
Elja Heiskanen, FC Honka
Carl Jenkinson, Charlton Ahtletic
Atte Hoivala, KuPS
Nikolai Alho, HJK
Santeri Ahola, HJK
Sergei Korsunov, Ilves
Kalle Kauppi, FC Inter
Janne Saksela, PK-35
Tim Väyrynen, FC Honka
Subs:
Jesse Joronen, Fulham FC
Lum Rexhepi, FC Honka
Johannes Nordström, IFK Mariehamn
Santeri Mäkinen, TPS
Jaakko Rantanen, FC Reipas
Antti Mäkijärvi, FC Honka
Juho Lehtonen, PoPa
Edit: FT 1-0 (0-0) Hungary were priced at -0,5 @ 1.90
UEFA match report:
Palloliitto match report in Finnish:
Gk Walter Viitala, FC Honka
Samu Nieminen, JJK
Elja Heiskanen, FC Honka
Carl Jenkinson, Charlton Ahtletic
Atte Hoivala, KuPS
Nikolai Alho, HJK
Santeri Ahola, HJK
Sergei Korsunov, Ilves
Kalle Kauppi, FC Inter
Janne Saksela, PK-35
Tim Väyrynen, FC Honka
Subs:
Jesse Joronen, Fulham FC
Lum Rexhepi, FC Honka
Johannes Nordström, IFK Mariehamn
Santeri Mäkinen, TPS
Jaakko Rantanen, FC Reipas
Antti Mäkijärvi, FC Honka
Juho Lehtonen, PoPa
Edit: FT 1-0 (0-0) Hungary were priced at -0,5 @ 1.90
UEFA match report:
Palloliitto match report in Finnish:
25.10.2010
U19 ql : Finland vs. Poland
Finland line-up:
Jesse Joronen, Fulham FC
Elja Heiskanen, FC Honka
Lum Rexhepi, FC Honka
Johannes Nordström, IFK Mariehamn
Carl Jenkinson, Charlton Ahtletic
Nikolai Alho, HJK
Santeri Mäkinen, TPS
Santeri Ahola, HJK
Janne Saksela, PK-35
Juho Lehtonen, PoPa
Tim Väyrynen, FC Honka
FT 2-0 for Poland which is hardly a surprise given the state of the team, especially defense.
UEFA match report:
Finnish FA:
The live odds suggest that Poland was the better team from the start.
Jesse Joronen, Fulham FC
Elja Heiskanen, FC Honka
Lum Rexhepi, FC Honka
Johannes Nordström, IFK Mariehamn
Carl Jenkinson, Charlton Ahtletic
Nikolai Alho, HJK
Santeri Mäkinen, TPS
Santeri Ahola, HJK
Janne Saksela, PK-35
Juho Lehtonen, PoPa
Tim Väyrynen, FC Honka
FT 2-0 for Poland which is hardly a surprise given the state of the team, especially defense.
UEFA match report:
Finnish FA:
The live odds suggest that Poland was the better team from the start.
Veikkausliiga 2010 goal scorers
Name | Club | Matches | Goals | per match |
DUDU Macpherlin Omagbemi | KuPS | 10 | 8 | 0,8 |
MÄKELÄ Juho | HJK | 24 | 16 | 0,67 |
RISKI Roope | TPS | 18 | 12 | 0,67 |
JOHANSSON Jonatan | TPS | 20 | 10 | 0,5 |
NIANG Papa | FF Jaro | 17 | 8 | 0,47 |
EREMENKO Alexei Jr | FF Jaro -> Kilmarnock | 16 | 7 | 0,44 |
VUORINEN Hermanni | FC Honka -> Charleroi | 14 | 6 | 0,43 |
LEHTONEN Henri | FC Inter | 26 | 11 | 0,42 |
NEAGLE Lamar | IFK Mariehamn | 5 | 2 | 0,4 |
SADIK Berat | FC Lahti | 5 | 2 | 0,4 |
GRUBOROVICS Tamás | IFK Mariehamn | 26 | 10 | 0,38 |
PAATELAINEN Mikko | IFK Mariehamn | 21 | 8 | 0,38 |
KARI Tommi | JJK | 24 | 9 | 0,38 |
IKÄVALKO Niko | Haka -> KooTeePee | 8 | 3 | 0,38 |
PARVIAINEN Kalle | Haka | 8 | 3 | 0,38 |
NAM Ik Kyuong | Haka -> S. Korea | 11 | 4 | 0,36 |
VOTINOV Maxim | MyPa | 25 | 9 | 0,36 |
PUUSTINEN Jami | FC Honka | 26 | 9 | 0,35 |
JONKE Frank | AC Oulu | 24 | 8 | 0,33 |
VENÄLÄINEN Ilja | KuPS | 18 | 6 | 0,33 |
NWANGANGA Kennedy Ugoala | FC Inter | 22 | 7 | 0,32 |
NWAKAEME Dickson | KuPS -> Aalborg | 16 | 5 | 0,31 |
INUTILE Antonio | VPS | 13 | 4 | 0,31 |
AALTO Jussi | VPS | 24 | 7 | 0,29 |
ILO Miikka | KuPS | 24 | 7 | 0,29 |
KAINU Pekka | VPS | 24 | 7 | 0,29 |
ZÉZÉ Venance | FF Jaro | 24 | 7 | 0,29 |
HYYRYNEN Mikko | JJK | 21 | 6 | 0,29 |
PUKKI Teemu | HJK | 7 | 2 | 0,29 |
HOLOPAINEN Pietari | KuPS | 26 | 7 | 0,27 |
KANGASKOLKKA Aleksei | TamU | 23 | 6 | 0,26 |
OJALA Mika | FC Inter | 23 | 6 | 0,26 |
HJELM Jonne | TamU | 24 | 6 | 0,25 |
KOLJONEN Pele | MyPa | 24 | 6 | 0,25 |
MYNTTI Henri | TamU | 24 | 6 | 0,25 |
VASARA Jussi | FC Honka | 20 | 5 | 0,25 |
Medo | HJK -> Partizan | 16 | 4 | 0,25 |
FORSELL Petteri | IFK Mariehamn | 12 | 3 | 0,25 |
KOKKO Aleksandr | FC Honka -> PoPa | 8 | 2 | 0,25 |
NURMELA Mika | AC Oulu | 25 | 6 | 0,24 |
RAFAEL | FC Lahti | 25 | 6 | 0,24 |
RISKI Riku | TPS | 25 | 6 | 0,24 |
LITMANEN Jari | FC Lahti | 21 | 5 | 0,24 |
LAHTINEN Mika | JJK | 26 | 6 | 0,23 |
LAAKSONEN Valtter | VPS | 13 | 3 | 0,23 |
ANTTILAINEN Sasha | IFK Mariehamn | 18 | 4 | 0,22 |
WUSU Babatunde | TPS | 18 | 4 | 0,22 |
ZENELI Erfan | HJK | 18 | 4 | 0,22 |
GROT Guillano | FC Inter | 23 | 5 | 0,22 |
LINJALA Lasse | JJK | 19 | 4 | 0,21 |
OKODUGHA Echiabhi | IFK Mariehamn | 25 | 5 | 0,2 |
YOBE Donewell | AC Oulu | 25 | 5 | 0,2 |
PARIKKA Jarno | HJK | 15 | 3 | 0,2 |
TURUNEN Miikka | KuPS | 5 | 1 | 0,2 |
ÄIJÄLÄ Ilari | MyPa | 26 | 5 | 0,19 |
KOJOLA Kristian | TamU | 21 | 4 | 0,19 |
SHALA Drilon | FC Lahti | 21 | 4 | 0,19 |
SUNDQVIST Björn-Erik | FF Jaro | 16 | 3 | 0,19 |
WECKSTRÖM John | FC Honka | 17 | 3 | 0,18 |
INNANEN Mikko | Haka | 24 | 4 | 0,17 |
RICKETTS Tosaint | MyPa | 24 | 4 | 0,17 |
UDAH Raphael | KuPS | 18 | 3 | 0,17 |
HOESEN Danny | HJK | 12 | 2 | 0,17 |
KEMPPINEN Jonne | FC Lahti | 12 | 2 | 0,17 |
SANTALA Jukka | Haka -> RoPS | 12 | 2 | 0,17 |
BERNHARDT Edgar | VPS | 6 | 1 | 0,17 |
LEHTINEN Toni | Haka | 6 | 1 | 0,17 |
HYNYNEN Antti | Haka -> KuPS | 25 | 4 | 0,16 |
XHAFERI Ymer | FF Jaro | 25 | 4 | 0,16 |
ÄÄRITALO Mika | TPS | 25 | 4 | 0,16 |
SCHÜLLER Rasmus | FC Honka | 19 | 3 | 0,16 |
PELVAS Akseli | HJK | 13 | 2 | 0,15 |
MANNSTRÖM Sebastian | FF Jaro | 20 | 3 | 0,15 |
HAANPÄÄ Tommi | FF Jaro | 7 | 1 | 0,14 |
LINDSTRÖM Mathias | HJK | 7 | 1 | 0,14 |
Mason Trafford | IFK Mariehamn | 7 | 1 | 0,14 |
RING Alexander | (HJK)TamU | 7 | 1 | 0,14 |
BJÖRKSTRAND Kåre | FF Jaro | 22 | 3 | 0,14 |
WESTÖ Johannes | HJK | 22 | 3 | 0,14 |
MANNINEN Mikko | TPS | 23 | 3 | 0,13 |
NOOITMEER Regi | Haka | 23 | 3 | 0,13 |
PAATELAINEN Markus | FC Honka | 23 | 3 | 0,13 |
BAH Dawda | HJK | 24 | 3 | 0,13 |
LINDBERG Toni | MyPa | 24 | 3 | 0,13 |
PIRINEN Juha | TamU | 24 | 3 | 0,13 |
OKSANEN Ville | MyPa | 25 | 3 | 0,12 |
SIHVOLA Pekka | FC Lahti -> Hml | 17 | 2 | 0,12 |
EMET Jonas | TamU | 18 | 2 | 0,11 |
SAVAGE Demba | FC Honka | 18 | 2 | 0,11 |
AALTO Henri | FC Honka | 9 | 1 | 0,11 |
STRANDVALL Sebastian | IFK Mariehamn | 19 | 2 | 0,11 |
DEMA | HJK (TamU) | 20 | 2 | 0,1 |
KRONHOLM Markus | FF Jaro | 20 | 2 | 0,1 |
NGANBE NGANBE Jean Fridolin | AC Oulu | 20 | 2 | 0,1 |
PETRESCU Tomi | TamU | 20 | 2 | 0,1 |
GELA Xhevdet | Haka | 21 | 2 | 0,1 |
OLLO Patrice | KuPS | 21 | 2 | 0,1 |
ORAVAINEN Petri | KuPS | 22 | 2 | 0,09 |
MARKKULA Niko | JJK | 23 | 2 | 0,09 |
OKKONEN Jarkko | JJK | 23 | 2 | 0,09 |
SAVOLAINEN Jussi-Pekka | VPS | 23 | 2 | 0,09 |
HIETANEN Janne | AC Oulu | 24 | 2 | 0,08 |
KUKKA Niko | AC Oulu | 24 | 2 | 0,08 |
TUOMANEN Jukka-Pekka | JJK | 24 | 2 | 0,08 |
MIRANDA Hugo | FC Lahti | 25 | 2 | 0,08 |
PAAJANEN Severi | FC Inter | 25 | 2 | 0,08 |
PENNANEN Joonas | AC Oulu | 25 | 2 | 0,08 |
SAVOLAINEN Vili | TamU | 26 | 2 | 0,08 |
YOBE Dominic | AC Oulu | 26 | 2 | 0,08 |
KAIVONURMI Samuli | KuPS | 13 | 1 | 0,08 |
LÄHDE Juho | TPS | 13 | 1 | 0,08 |
SUND Christian | JJK | 13 | 1 | 0,08 |
INGVES Wilhelm | IFK Mariehamn | 14 | 1 | 0,07 |
LÄNSITALO Jussi | FC Lahti | 15 | 1 | 0,07 |
MAJAVA Juha | AC Oulu | 15 | 1 | 0,07 |
SIMPANEN Juuso | FC Honka | 15 | 1 | 0,07 |
GROVE Tillmann | FF Jaro | 16 | 1 | 0,06 |
SEPPÄLÄ Arttu | VPS | 16 | 1 | 0,06 |
YLLACONZA Benito | Haka | 16 | 1 | 0,06 |
RASIMUS Konsta | FC Honka | 17 | 1 | 0,06 |
WILLIAMS Olajide | KuPS | 17 | 1 | 0,06 |
BJÖRK Tony | VPS | 18 | 1 | 0,06 |
LEPOLA Jaakko | FC Honka | 18 | 1 | 0,06 |
MAJAVA Juuso | AC Oulu | 18 | 1 | 0,06 |
HAKANPÄÄ Rami | FC Honka | 19 | 1 | 0,05 |
HIETANEN Konsta | MyPa | 19 | 1 | 0,05 |
MULTANEN Kalle | Haka | 19 | 1 | 0,05 |
AHO Tuomas | MyPa | 21 | 1 | 0,05 |
BENEVIDES Felipe | MyPa | 21 | 1 | 0,05 |
CLEAVER Chris | TPS | 21 | 1 | 0,05 |
HAAPALA Tuomas | TamU | 21 | 1 | 0,05 |
HEILALA Roope | FC Honka | 21 | 1 | 0,05 |
HIETAHARJU Jyri | VPS | 21 | 1 | 0,05 |
KOLEHMAINEN Toni | TPS | 21 | 1 | 0,05 |
TAIPALE Tero | KuPS | 21 | 1 | 0,05 |
JUUTI Jaakko | Haka | 22 | 1 | 0,05 |
POUTIAINEN Patrick | JJK | 22 | 1 | 0,05 |
AHO Heikki | FF Jaro | 23 | 1 | 0,04 |
ANTUNEZ JR Daniel | FC Inter | 23 | 1 | 0,04 |
HEINI Riku | FC Lahti | 23 | 1 | 0,04 |
HEINIKANGAS Jarno | TPS | 24 | 1 | 0,04 |
OKKONEN Antti | MyPa | 24 | 1 | 0,04 |
PASOJA Juha | JJK | 24 | 1 | 0,04 |
RAFINHA | HJK | 24 | 1 | 0,04 |
ÄIJÄLÄ Jussi | VPS | 24 | 1 | 0,04 |
KORTE Eero | FC Lahti | 25 | 1 | 0,04 |
KOSKINEN Sampo | FC Honka | 25 | 1 | 0,04 |
MATRONE Marco | FF Jaro | 25 | 1 | 0,04 |
NYBERG Jaakko | TPS | 25 | 1 | 0,04 |
NYMAN Ari | FC Inter | 25 | 1 | 0,04 |
OJANPERÄ Antti | TamU | 25 | 1 | 0,04 |
OLOFSSON Marcus | IFK Mariehamn | 25 | 1 | 0,04 |
SAARINEN Sakari | TamU | 25 | 1 | 0,04 |
SAXMAN Ville | MyPa | 25 | 1 | 0,04 |
VASILJEV Maxim | FF Jaro | 25 | 1 | 0,04 |
FOWLER Cheyne | HJK | 26 | 1 | 0,04 |
OTARU Nicholas | FC Honka | 26 | 1 | 0,04 |
24.10.2010
Ykkönen 2010 goal scorers
Sirbiladze Irakli | KPV | 16 |
Mweetwa Nchimunya | RoPS | 13 |
Seferi Fidan | FC Espoo | 13 |
Lehtimäki Olli | FC Hämeenlinna | 11 |
Khorguashvili Pavle | RoPS | 10 |
Mäkelä Samu-Petteri | FC PoPa | 10 |
Chibwe Chileshe | RoPS | 9 |
Peltonen Eero | Viikingit | 9 |
Santos Denis | PS Kemi | 9 |
Kaijasilta Petteri | PK-35 Vantaa | 8 |
Lehtonen Juho | FC PoPa | 8 |
Musonda Christopher | RoPS | 8 |
Nwoke Daniel | PK-35 Vantaa | 7 |
Metzger Obi | Viikingit | 6 |
Mwaba Chanda | RoPS | 6 |
Ring Alexander | Klubi 04 | 6 |
Barsk Mikko | PS Kemi | 5 |
Forsström Carl | FC Espoo | 5 |
Hilska Antto | TPV | 5 |
Hosio Miika | OPS-jp | 5 |
Kalliokoski Niko | KPV | 5 |
Kemmo Jussi | TPV | 5 |
Kokko Aleksander | FC PoPa | 5 |
Riski Roope | Viikingit | 5 |
Ristola Aleksi | PK-35 Vantaa | 5 |
Sesay Hassan | Viikingit | 5 |
Sihvola Pekka | FC Hämeenlinna | 5 |
Vanderlei Luis | OPS-jp | 5 |
Arinze Alex | OPS-jp | 4 |
Ekroos Hans | JIPPO | 4 |
Juntunen Matias | OPS-jp | 4 |
Jurvainen Otto-Pekka | PK-35 Vantaa | 4 |
Kaipio Eetu | Viikingit | 4 |
Kuparinen Tuomas | KooTeePee | 4 |
Ollikainen Juuso | TPV | 4 |
Peteri Jussi | Viikingit | 4 |
Rafael | MP | 4 |
Reponen Jaakko | JIPPO | 4 |
Ruisniemi Samu | FC PoPa | 4 |
Seferi Faton | FC Espoo | 4 |
Akuffu Michael | FC PoPa | 3 |
Chidi Samuel | RoPS | 3 |
Hirvonen Jukka | Viikingit | 3 |
Ikävalko Niko | TPV | 3 |
Kaladze Anzor | OPS-jp | 3 |
Kalervo Mikko | FC Hämeenlinna | 3 |
Koskinen Marko | Klubi 04 | 3 |
Luokkala Ville | KPV | 3 |
Lönnström Mikko | PK-35 Vantaa | 3 |
Mijailovic Milan | OPS-jp | 3 |
Nyman Tomi | Viikingit | 3 |
Oinonen Miikka | MP | 3 |
Palosaari Kim | KPV | 3 |
Pulkkinen Heikki | Viikingit | 3 |
Santala Jukka | RoPS | 3 |
Siekkinen Tommi | PS Kemi | 3 |
Strandman Ville | JIPPO | 3 |
Sumiala Antti | FC PoPa | 3 |
Terävä Esa | PK-35 Vantaa | 3 |
Tuomenoja Jukka-Pekka | FC Hämeenlinna | 3 |
Veltheim Jukka | KooTeePee | 3 |
Abdulahi Denis | Viikingit | 2 |
Arolinna Janne | FC Hämeenlinna | 2 |
Emmanuel | OPS-jp | 2 |
ge Silva Luiz Fernando | OPS-jp | 2 |
Gerxhaliu Fisnik | Klubi 04 | 2 |
Hakala Jukka | KPV | 2 |
Halonen Mikko | FC Espoo | 2 |
Halonen Tommi | KPV | 2 |
Huusko Keijo | PS Kemi | 2 |
Ikäläinen Joonas | PS Kemi | 2 |
Itälä Olli-Pekka | KPV | 2 |
Jibrin Augustine | OPS-jp | 2 |
Juvonen Juha-Pekka | OPS-jp | 2 |
Järviniemi Henri | KooTeePee | 2 |
Kamberi Shpetim | FC Hämeenlinna | 2 |
Koistinen Eetu | MP | 2 |
Koivisto Jani | Viikingit | 2 |
Koivunen Kari-Pekka | FC PoPa | 2 |
Kunda Stephen | RoPS | 2 |
Laakso Janne | KooTeePee | 2 |
Laitinen Juuso | KooTeePee | 2 |
Lindberg Arto | TPV | 2 |
Mahlakaarto Janne | OPS-jp | 2 |
Markkula Tuomas | RoPS | 2 |
Matrone Claudio | FC Espoo | 2 |
Melarti Tom | KPV | 2 |
Moraes Felipe de Oliveira | FC PoPa | 2 |
Pastila Teemu | MP | 2 |
Ramandingaye David | Klubi 04 | 2 |
Roiko Jussi | KPV | 2 |
Räihä Aleksi | PS Kemi | 2 |
Rönkkö Petteri | JIPPO | 2 |
Shesterkov Ilja | KooTeePee | 2 |
Sipilä Aki | KPV | 2 |
Tahvanainen Timo | JIPPO | 2 |
Torvikoski Tommy | PS Kemi | 2 |
Tugushi Beka | KooTeePee | 2 |
Tuovinen Juuso | TPV | 2 |
Tyyskä Marko | KooTeePee | 2 |
Vajanne Justus | Viikingit | 2 |
Venäläinen Riku | KooTeePee | 2 |
Vihtilä Teemu | FC PoPa | 2 |
Viljanen Petri | FC PoPa | 2 |
Alho Nikolai | Klubi 04 | 1 |
Byskata Patrik | KPV | 1 |
Chibanga Godfry | RoPS | 1 |
Eronen Immo | JIPPO | 1 |
Eränen Jarno | TPV | 1 |
Graciano Ozeias_Fernando | PS Kemi | 1 |
Haiko Niko | PK-35 Vantaa | 1 |
Halme Jukka | PK-35 Vantaa | 1 |
Heikkinen Jonni | JIPPO | 1 |
Helenius Niki | KooTeePee | 1 |
Isteri Jaakko | PS Kemi | 1 |
Istrefi Arber | FC Hämeenlinna | 1 |
Kankala Kalle | TPV | 1 |
Kautonen Juuso | MP | 1 |
Kemppinen Jonne | FC Hämeenlinna | 1 |
Khorguashvili Valter | RoPS | 1 |
Kibona Zakaria | Klubi 04 | 1 |
Koivuranta Tarmo | KPV | 1 |
Kokkinen Eetu | FC Hämeenlinna | 1 |
Korhonen Aku | TPV | 1 |
Korpela Tuomas | JIPPO | 1 |
Kosonen Vesa | PK-35 Vantaa | 1 |
Krillo Eron | Klubi 04 | 1 |
Kuikka Kari | JIPPO | 1 |
Kuqi Daut | FC Hämeenlinna | 1 |
Kurittu Einari | MP | 1 |
Kuusijärvi Pauli | FC Espoo | 1 |
Könönen Tuomo | PS Kemi | 1 |
Köse Ibrahim | FC Hämeenlinna | 1 |
Lahdenmäki Jarkko | RoPS | 1 |
Luoto Lassi | FC Espoo | 1 |
Länsimies Erkka | KooTeePee | 1 |
Moren Valtteri | Klubi 04 | 1 |
Muinonen Eetu | MP | 1 |
Murtonen Juha-Matti | MP | 1 |
Paavilainen Jaakko | PS Kemi | 1 |
Paavolainen Aleksi | KPV | 1 |
Parikka Jarno | Klubi 04 | 1 |
Peitola Justus | MP | 1 |
Pelvas Akseli | Klubi 04 | 1 |
Piracaia | FC PoPa | 1 |
Pätsi Erkka | PS Kemi | 1 |
Raimi Kim | PK-35 Vantaa | 1 |
Rantanen Juuso | Klubi 04 | 1 |
Roivas Mika | MP | 1 |
Roschier Toni | FC Espoo | 1 |
Rönkkö Jaakko | TPV | 1 |
Salmikivi Ville | PK-35 Vantaa | 1 |
Salonen Juuso | TPV | 1 |
Sassila Eetu | FC Hämeenlinna | 1 |
Sjöblom Santeri | JIPPO | 1 |
Tahvanainen Toni | JIPPO | 1 |
Teelahti Ville | KooTeePee | 1 |
Vandell Iiro | OPS-jp | 1 |
Verno Ilpo | FC Hämeenlinna | 1 |
Westerholm Erik | TPV | 1 |
Zeneli Erfan | Klubi 04 | 1 |
Åke Antti | JIPPO | 1 |
23.10.2010
Kakkonen top goal scorers 2010
A:
B:
C:
*Korsholm scored 4 own goals, AC Vantaa 3.
Penttinen Tatu | KäPa | 18 |
Frasson Vinicius | FC Futura | 16 |
Nakari Niko | FC Kuusankoski | 14 |
Okkonen Sami | HIFK | 14 |
Tanskanen Jens | City Stars | 14 |
Toukonen Teemu | City Stars | 12 |
Woodward Samuel | Gnistan | 12 |
Bola Bobo | Atlantis | 11 |
Abid Feras | FC Kiffen | 10 |
Viheriäranta Tero | LPS | 10 |
B:
Sipiläinen Miki | Ilves | 18 |
Solomon Victor | EIF | 14 |
Jokinen Matti | Ilves | 13 |
Kuqi Daut | LoPa | 12 |
Fioranvanti Guilherme | Pallohonka | 11 |
Lomski Jan | SoVo | 11 |
Mustonen Markus | SalPa | 11 |
Ruisniemi Jarno | MuSa | 11 |
Kotilahti Jussi | Ilves | 10 |
Ukwuoma Stanley | SalPa | 10 |
Väyrynen Tim | Pallohonka | 10 |
C:
Pejic Dragan | FC YPA | 23 |
Karlstedt Tomi | FCV | 21 |
Ylipaavalniemi Ville | FC Santa Claus | 17 |
Himanka Ville | TP-47 | 12 |
Lindroos Rikhard | VIFK | 12 |
Lombo Males | FC Korsholm | 12 |
Ebongue Misse | GBK | 11 |
Kula Thomas | JBK | 11 |
Pakola Joni | FC YPA | 11 |
Owusu-Ansah Kennedy | FC YPA | 10 |
*Korsholm scored 4 own goals, AC Vantaa 3.
Tilaa:
Blogitekstit (Atom)