PK-35 Vantaa | 22 | 18 | 2 | 2 | 44 - 8 | 56 |
HJK | 22 | 16 | 6 | 0 | 67 - 17 | 54 |
Åland U | 22 | 13 | 2 | 7 | 34 - 22 | 41 |
Honka | 22 | 11 | 1 | 10 | 50 - 45 | 34 |
FC United | 22 | 10 | 1 | 11 | 35 - 35 | 31 |
NiceF | 22 | 9 | 3 | 10 | 44 - 38 | 30 |
TPS | 22 | 8 | 3 | 11 | 25 - 36 | 27 |
KPV | 22 | 7 | 4 | 11 | 26 - 38 | 25 |
KMF-Kuopio | 22 | 7 | 2 | 13 | 21 - 35 | 23 |
Ilves | 22 | 7 | 2 | 13 | 28 - 47 | 23 |
FC Sport | 22 | 7 | 1 | 14 | 22 - 47 | 22 |
TiPS | 22 | 5 | 1 | 16 | 27 - 55 | 16 |
23.10.2010
Finland 2010 Women´s league
Had not as much time to follow this as I wanted, but clearly top-3 teams were the best 3, and HJK did not lose any of the matches - only the title. Two bottom teams get relegated to Ykkönen, Ilves will need to play play-offs with Ykkönen winner JyPK.
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti