Team | Unibet | Nordicbet | Paf |
RoPS | 2,75 | 3 | 2,8 |
Viikingit | 3,75 | 3 | 3,2 |
PoPa | 4,75 | 4 | 5,5 |
KooTeePee | 10 | 8 | 8 |
KPV Kokkola | 12 | 18 | 15 |
PK-35 Vantaa | 12 | 12 | 8 |
PS Kemi | 12 | 12 | 12 |
FC Hämeenlinna | 25 | 60 | 75 |
OPS-jp | 25 | 15 | 35 |
JIPPO Joensuu | 50 | 100 | 150 |
Klubi 04 (HJK 2) | 50 | 100 | 300 |
FC Espoo | 150 | 100 | 300 |
MP Mikkeli | 150 | 100 | 300 |
TPV Tampere | 150 | 100 | 300 |
6.10.2010
Ykkönen winner odds before the season
The Nordic bookies were right on track from the start! But what has Unibet been thinking with 25 for Hämeenlinna?
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti