HIFK | 26 | 15 | 6 | 5 | 49 - 23 | 51 |
FC Kiffen | 26 | 11 | 11 | 4 | 30 - 18 | 44 |
Gnistan | 26 | 11 | 10 | 5 | 49 - 25 | 43 |
City Stars | 26 | 11 | 7 | 8 | 48 - 41 | 40 |
SC Riverball | 26 | 11 | 7 | 8 | 35 - 33 | 40 |
Atlantis | 26 | 11 | 5 | 10 | 41 - 37 | 38 |
LPS | 26 | 11 | 5 | 10 | 48 - 47 | 38 |
FC Futura | 26 | 11 | 4 | 11 | 42 - 47 | 37 |
FC Kuusankoski | 26 | 9 | 7 | 10 | 35 - 38 | 34 |
KäPa | 26 | 8 | 9 | 9 | 41 - 42 | 33 |
Warkaus JK | 26 | 9 | 6 | 11 | 32 - 42 | 33 |
PEPO | 26 | 6 | 6 | 14 | 34 - 46 | 24 |
AC Vantaa | 26 | 7 | 3 | 16 | 33 - 56 | 24 |
PK Keski-Uusimaa | 26 | 4 | 8 | 14 | 24 - 46 | 20 |
23.10.2010
Kakkonen A 2010
Well well well. HIFK,who looked like another team doomed to mediocrity and bad quality football in the early season improved hugely during the season, and won the promotion in the end after fierce play-offs vs. Ilves and Santa Claus! I must admit I did not see it coming in June or July. Gnistan were the favourites in the group, and the three bottom teams deserve fully the relegation to 3. div (Kolmonen)
Tilaa:
Lähetä kommentteja (Atom)
Ei kommentteja:
Lähetä kommentti