30.4.2009

13 bets in April 2009 in Finnish leagues

I am not quite sure if I have published all of them here, but this is mainly for personal use anyway at the moment and for some hard-core freaks. All bets at Sbobet.

13 bets,
9 won
3 lost
1 half won.

staked 13, won 19.54 --> 150,28 % return.

Now to be honest there are some more that I have done, but I seem to be a bit disoriented now. Maybe I will sort these out some other day than May Day.


Pick Line odds result profit/loss
18.04.09 Pk-35 Viikingit over 2,75 1,94 4-1 0,94
18.04.09 HJK KuPs over 3 2,12 5-1 1,12
19.04.09 Honka Lahti over 2,5 2,25 2-2 1,25
22.04.09 VPS Haka Haka 0 & -0.5 2,31 0-1 1,31
22.04.09 Inter MyPa under 2 2,09 2-1 -1
22.04.09 Lahti KuPs Lahti -1,5 1,99 1-0 -1
27.04.09 VPS Honka Honka -0.5 1,92 2-4 0,92
27.04.09 TPS JJK TPS -1 2,01 0-0 -1
27.04.09 VPS Honka over 2 1,76 2-4 0,76
29.04.09 Haka HJK over 2,5 2,25 1-2 1,25
29.04.09 Haka HJK away -0,5 2,20 1-2 1,2
29.04.09 Inter Jaro away 0,75 1,75 1-0 -0,5
29.04.09 MyPa TamU MyPa 0 2,29 4-1 1,29

Ei kommentteja:

Lähetä kommentti