2.9.2009

Ykkönen, PoPa - TPV on Thursday

The form;


1 FC Viikingit 6 4 1 1 13:1 12 13 3-3-0-3-3-1
2 PS Kemi 6 4 1 1 10:6 4 13 3-0-1-3-3-3
3 TPV 6 3 1 2 9:5 4 10 1-3-0-3-0-3

4 FC Hämeenlinna 6 3 1 2 8:7 1 10 3-3-1-0-3-0
5 KPV 6 3 1 2 6:5 1 10 0-0-1-3-3-3
6 FC KooTeePee 6 3 1 2 5:4 1 10 3-0-1-3-0-3
7 AC Oulu 6 3 0 3 12:6 6 9 3-3-3-0-0-0
8 FC PoPa 6 2 2 2 14:12 2 8 3-0-1-3-1-0
9 TP-47 6 2 2 2 8:8 0 8 0-3-1-1-0-3
10 PK-35 Vantaa 6 2 2 2 6:9 -3 8 1-3-1-0-0-3
11 Atlantis FC 6 2 0 4 8:12 -4 6 0-0-3-3-0-0
12 JIPPO 6 2 0 4 8:13 -5 6 0-0-3-0-3-0
13 Klubi 04 6 2 0 4 6:16 -10 6 3-0-3-0-0-0
14 FC Kiisto 6 0 1 5 6:19 -13 1 0-0-0-0-1-0

The head to head - history;

29.05.09 Ykkönen TPV vs. FC PoPa 1:1

The motivation; PoPa 7 points behind the leaders and never going to reach them, TPV 6 points above the relegation zone.

Both teams have some key players missing, I am not quite sure which team is more effected by it.

The price and handicap? PoPa -0,75 @ 1.72--- a no no,

TPV + 0,75 @ 2.25? Thank you very kindly! My limit for this is 2.05

Ei kommentteja:

Lähetä kommentti