These below can mostly be used in understanding the odds setting, not as a truth and once more, these are not not my work but from Veikkaaja magazine and I do not suggest anyone placing any bets according to these as the situation changes match by match. Teams which need a special check every single round are Pallohonka, Klubi-04, Åbo IFK, TuTo, PK-37 and JBK.
| A | |
| MP | 1-3 |
| Klubi-04 | 1-3 |
| Gnistan | 1-3 |
| Pallohonka | 4-6 |
| Kuusysi | 4-6 |
| Kiffen | 4-6 |
| GrIFK | 7-10 |
| Atlantis | 7-10 |
| KTP | 7-10 |
| Futura | 7-10 |
| LPS | 11-14 |
| MPS | 11-14 |
| Sudet | 11-14 |
| KäPa | 11-14 |
| B | |
| Ilves | 1-3 |
| Jazz | 1-3 |
| Pallo-Iirot | 1-3 |
| SalPa | 4-6 |
| Åbo IFK | 4-6 |
| TPV | 4-6 |
| BK-46 | 7-10 |
| JäPS | 7-10 |
| LoPa | 7-10 |
| TuTo | 7-10 |
| MuSa | 11-14 |
| TiPS | 11-14 |
| Ilves-Kissat | 11-14 |
| Kraft | 11-14 |
| C | |
| SJK | 1-3 |
| YPA | 1-3 |
| GBK | 1-3 |
| Vaajakoski | 4-6 |
| Santa Claus | 4-6 |
| VIFK | 4-6 |
| PK-37 | 7-10 |
| TP-47 | 7-10 |
| Kiisto | 7-10 |
| Riverball | 7-10 |
| JBK | 11-14 |
| WJK | 11-14 |
| ViPa | 11-14 |
| HauPa | 11-14 |
Ei kommentteja:
Lähetä kommentti